Qué habría dicho el modelo
Reconstruido con los datos que existían antes del kickoff, sin ver el resultado. Ojo: esto se recalcula con la versión actual del modelo, así que no es un historial de apuestas — es una prueba. El historial sellado está en la pestaña de resultados.
HándicapArriesgada
CAR -3
Acertó
Total de puntosArriesgada
Más de 39.5 puntos
Falló
Apuestas de jugador
- Jalen Hurts · Yardas de pase más de 138.5Sin dato
- Saquon Barkley · Yardas por tierra más de 11.5Sin dato
- Dontayvion Wicks · Yardas recibiendo más de 28.5 · terminó con 24Falló
- Bryce Young · Yardas de pase más de 299.5 · terminó con 281Falló
- Chuba Hubbard · Yardas por tierra más de 55.5 · terminó con 120Acertó
- Tetairoa McMillan · Yardas recibiendo más de 42.5 · terminó con 86Acertó
- Darren Waller · Yardas recibiendo más de 30.5 · terminó con 0Falló
Línea de apuestas
Spread
CAR -3
Total
39.5
Moneyline
CAR -162 / PHI +136
nflverse (cierre)
Forma reciente
Descanso
Carolina Panthers: 13.7 días
Philadelphia Eagles: 7.1 días
Lesiones con impacto
Carolina Panthers
- Taylor Moton (OT)QUESTIONABLE
- Haynes King (QB)OUT
- AJ Dillon (RB)OUT
- Jaelan Phillips (LB)OUT
- Stone Forsythe (OT)OUT
- Ja'Tavion Sanders (TE)OUT
- TeRah Edwards (DT)OUT
- Sam Hecht (C)OUT
- Thomas Incoom (LB)IR
Philadelphia Eagles
- Landon Dickerson (G)IR
- Michael Carter II (CB)OUT
- Nolan Smith Jr. (LB)OUT
- Eli Stowers (TE)IR
- Grant Calcaterra (TE)IR
- Dontayvion Wicks (WR)OUT
- Saquon Barkley (RB)QUESTIONABLE
- DeVonta Smith (WR)OUT
- Jonathan Greenard (LB)QUESTIONABLE
- Jalyx Hunt (LB)QUESTIONABLE
- Jalen Hurts (QB)IR
Stats de equipo
CARPHI
General
Pérdidas de balón00
Primeros downs2517
Yardas totales399222
Fumbles perdidos00
Series ofensivas1211
Yardas por jugada5.43.6
Tiempo de posesión34:4825:12
Jugadas totales7461
CAR: 33 por tierra, 39 por aire · PHI: 13 por tierra, 45 por aire
Pase
Yardas por pase6.73.9
Intercepciones lanzadas00
Capturas-Yardas perdidas2-83-28
Yardas por aire273187
1ros downs por aire1110
Completos/Intentos20/3926/45
CAR: Bryce Young (281)PHI: Tanner McKee (215)
Carrera
Yardas por tierra12635
Acarreos3313
1ros downs por tierra94
Yardas por acarreo3.82.7
CAR: Chuba Hubbard (120)PHI: Dameon Pierce (35)
Eficiencia
Eficiencia 3er down7-176-15
Eficiencia 4to down1-10-1
Zona roja (anotados-intentos)3-42-2
Disciplina
1ros downs por penalidad53
Penalidades (cant.-yardas)13-14911-84
Defensiva
TDs defensivos/equipos especiales00
CAR: Bobby Okereke (8)PHI: Arnold Ebiketie (9)
Otras
Success rate43.739.7
Explosive play rate16.96.9
Stats de jugadores
Pase
| Jugador | QBR ajustado | Rating | Yardas | Intercepciones | TDs | Capturas-Yds perdidas | Yardas/intento | Compl/Int |
|---|---|---|---|---|---|---|---|---|
| Bryce Young | 44.4 | 91.9 | 281 | 0 | 2 | 2-8 | 7.2 | 20/39 |
| Tanner McKee | 34.6 | 77.5 | 215 | 0 | 1 | 3-28 | 4.8 | 26/45 |
Carrera
| Jugador | Más larga | Yardas | Acarreos | TDs | Yardas/acarreo |
|---|---|---|---|---|---|
| Bryce Young | 8 | 6 | 3 | 0 | 2.0 |
| Chuba Hubbard | 19 | 120 | 28 | 1 | 4.3 |
| Mitchell Evans | 1 | 1 | 1 | 0 | 1.0 |
| Trevor Etienne | -1 | -1 | 1 | 0 | -1.0 |
| Tanner McKee | 0 | 0 | 1 | 0 | 0.0 |
| Dameon Pierce | 9 | 35 | 12 | 1 | 2.9 |
Recepción
| Jugador | Recepciones | Más larga | Yardas | Objetivos | Yardas/recepción | TDs |
|---|---|---|---|---|---|---|
| Chuba Hubbard | 1 | 1 | 1 | 2 | 1.0 | 0 |
| Mitchell Evans | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Jalen Coker | 6 | 32 | 97 | 13 | 16.2 | 0 |
| Tetairoa McMillan | 6 | 21 | 86 | 9 | 14.3 | 0 |
| Tommy Tremble | 4 | 19 | 46 | 4 | 11.5 | 2 |
| David Moore | 1 | 27 | 27 | 1 | 27.0 | 0 |
| John Metchie III | 2 | 15 | 24 | 3 | 12.0 | 0 |
| Darren Waller | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Dameon Pierce | 4 | 11 | 15 | 5 | 3.8 | 0 |
| DeVonta Smith | 7 | 19 | 75 | 14 | 10.7 | 1 |
| Dallas Goedert | 6 | 18 | 61 | 8 | 10.2 | 0 |
| Dontayvion Wicks | 2 | 17 | 24 | 4 | 12.0 | 0 |
| Makai Lemon | 3 | 13 | 19 | 6 | 6.3 | 0 |
| Darius Cooper | 1 | 9 | 9 | 2 | 9.0 | 0 |
| Johnny Mundt | 1 | 4 | 4 | 1 | 4.0 | 0 |
| Elijah Moore | 1 | 4 | 4 | 2 | 4.0 | 0 |
| Carson Steele | 1 | 4 | 4 | 2 | 4.0 | 0 |
Defensiva
| Jugador | Capturas | Golpes al QB | Tacleadas individuales | Tacleadas | Pases defendidos | Tacleadas de pérdida | TDs |
|---|---|---|---|---|---|---|---|
| David Moore | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bobby Okereke | 1 | 1 | 7 | 8 | 2 | 3 | 0 |
| Nick Scott | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
| Will Lee III | 0 | 0 | 6 | 6 | 3 | 0 | 0 |
| Devin Lloyd | 1 | 2 | 3 | 4 | 0 | 1 | 0 |
| Tre'von Moehrig | 0.5 | 2 | 3 | 4 | 0 | 1 | 0 |
| Zakee Wheatley | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Akayleb Evans | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Isaiah Simmons | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Derrick Brown | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| Brycen Tremayne | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jaelan Phillips | 0.5 | 2 | 0 | 2 | 0 | 0 | 0 |
| Feleipe Franks | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tershawn Wharton | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Princely Umanmielen | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Patrick Jones II | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bobby Brown III | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lathan Ransom | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jackson Kuwatch | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trevis Gipson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee Hunter | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Steele | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Arnold Ebiketie | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
| Andrew Mukuba | 0 | 0 | 4 | 8 | 0 | 0 | 0 |
| Jeremiah Trotter Jr. | 0.5 | 1 | 4 | 6 | 0 | 0 | 0 |
| Zack Baun | 0 | 1 | 2 | 6 | 1 | 0 | 0 |
| Cooper DeJean | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Byron Young | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| Quinyon Mitchell | 0 | 0 | 2 | 5 | 3 | 0 | 0 |
| Jihaad Campbell | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| Kenny Moore II | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Jordan Davis | 0.5 | 1 | 0 | 4 | 1 | 0 | 0 |
| Nolan Smith Jr. | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
| Jalen Carter | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Riq Woolen | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| E.J. Jenkins | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Moro Ojomo | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kelee Ringo | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Smael Mondon Jr. | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ty Robinson | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cole Wisniewski | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keyshawn James-Newby | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Balones sueltos
| Jugador | Fumbles | Perdidos | Recuperados |
|---|---|---|---|
| Jalen Coker | 1 | 0 | 0 |
| Tanner McKee | 0 | 0 | 1 |
| Jake Majors | 1 | 0 | 0 |
Pateo
| Jugador | % goles de campo | Más largo | Puntos | Anotados/Intentos | PE Anotados/Intentos |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 100.0 | 52 | 7 | 2/2 | 1/2 |
| Jake Elliott | 0.0 | 0 | 2 | 0/0 | 2/2 |
Despejes
| Jugador | Despejes | Más largo | Yardas | Touchbacks | Dentro de la 20 | Promedio bruto |
|---|---|---|---|---|---|---|
| Sam Martin | 5 | 58 | 225 | 1 | 3 | 45.0 |
| Braden Mann | 8 | 65 | 340 | 0 | 2 | 42.5 |
Devolución de pickdas
| Jugador | Kick returns | Long kick return | Kick return yards | Yards per kick return | Kick return touchdowns |
|---|---|---|---|---|---|
| Trevor Etienne | 1 | 27 | 27 | 27.0 | 0 |
| David Moore | 2 | 27 | 36 | 18.0 | 0 |
| Darius Cooper | 2 | 22 | 38 | 19.0 | 0 |
| Britain Covey | 4 | 26 | 56 | 14.0 | 0 |
Devolución de despejes
| Jugador | Punt returns | Long punt return | Punt return yards | Yards per punt return | Punt return touchdowns |
|---|---|---|---|---|---|
| Trevor Etienne | 4 | 24 | 57 | 14.3 | 0 |