Qué habría dicho el modelo
Reconstruido con los datos que existían antes del kickoff, sin ver el resultado. Ojo: esto se recalcula con la versión actual del modelo, así que no es un historial de apuestas — es una prueba. El historial sellado está en la pestaña de resultados.
HándicapArriesgada
CLE +2.5
Acertó
Total de puntosArriesgada
Más de 38.5 puntos
Acertó
Línea de apuestas
Spread
PIT -2.5
Total
38.5
Moneyline
PIT -148 / CLE +124
nflverse (cierre)
Clima
77°F · viento 11 mph
Forma reciente
Descanso
Pittsburgh Steelers: 4.3 días (semana corta)
Cleveland Browns: 4.3 días (semana corta)
Lesiones con impacto
Pittsburgh Steelers
- Ben Skowronek (WR)OUT
- Brandin Echols (CB)OUT
- Drew Allar (QB)OUT
- Eli Heidenreich (RB)OUT
- Terell Smith (CB)OUT
- Will Howard (QB)OUT
- Sebastian Joseph-Day (DT)IR
Cleveland Browns
- Taylen Green (QB)OUT
- Audric Estime (RB)OUT
- Justin Jefferson (LB)OUT
- Parker Brailsford (C)OUT
- Mike Hall Jr. (DT)OUT
- Noah Igbinoghene (CB)OUT
- Teven Jenkins (G)IR
- Dillon Gabriel (QB)IR
- Kalia Davis (DT)IR
Stats de equipo
PITCLE
General
Pérdidas de balón22
Primeros downs2422
Yardas totales361372
Fumbles perdidos01
Series ofensivas1213
Yardas por jugada5.66.0
Tiempo de posesión31:1128:49
Jugadas totales6462
PIT: 19 por tierra, 40 por aire · CLE: 27 por tierra, 33 por aire
Pase
Yardas por pase6.07.4
Intercepciones lanzadas21
Capturas-Yardas perdidas5-302-8
Yardas por aire269260
1ros downs por aire1114
Completos/Intentos22/4024/33
PIT: Aaron Rodgers (299)CLE: Deshaun Watson (268)
Carrera
Yardas por tierra92112
Acarreos1927
1ros downs por tierra86
Yardas por acarreo4.84.1
PIT: Jaylen Warren (93)CLE: Quinshon Judkins (53)
Eficiencia
Eficiencia 3er down4-134-10
Eficiencia 4to down0-00-0
Zona roja (anotados-intentos)2-32-2
Disciplina
1ros downs por penalidad52
Penalidades (cant.-yardas)8-5014-88
Defensiva
TDs defensivos/equipos especiales00
PIT: Payton Wilson (9)CLE: Carson Schwesinger (9)
Otras
Success rate45.853.6
Explosive play rate11.910.7
Stats de jugadores
Pase
| Jugador | QBR ajustado | Rating | Yardas | Intercepciones | TDs | Capturas-Yds perdidas | Yardas/intento | Compl/Int |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 51.2 | 83.2 | 299 | 2 | 3 | 5-30 | 7.5 | 22/40 |
| Deshaun Watson | 58.6 | 94.0 | 268 | 1 | 1 | 2-8 | 8.1 | 24/33 |
Carrera
| Jugador | Más larga | Yardas | Acarreos | TDs | Yardas/acarreo |
|---|---|---|---|---|---|
| Jaylen Warren | 24 | 93 | 17 | 0 | 5.5 |
| Travis Homer | 2 | -1 | 2 | 0 | -0.5 |
| Deshaun Watson | 21 | 22 | 7 | 0 | 3.1 |
| Quinshon Judkins | 9 | 53 | 17 | 1 | 3.1 |
| Jaleel McLaughlin | 28 | 28 | 1 | 1 | 28.0 |
| Raheim Sanders | 6 | 9 | 2 | 0 | 4.5 |
Recepción
| Jugador | Recepciones | Más larga | Yardas | Objetivos | Yardas/recepción | TDs |
|---|---|---|---|---|---|---|
| Jaylen Warren | 3 | 13 | 33 | 6 | 11.0 | 0 |
| DK Metcalf | 5 | 43 | 115 | 9 | 23.0 | 0 |
| Roman Wilson | 3 | 49 | 74 | 6 | 24.7 | 1 |
| Darnell Washington | 3 | 21 | 27 | 5 | 9.0 | 1 |
| Pat Freiermuth | 3 | 9 | 17 | 5 | 5.7 | 1 |
| Michael Pittman Jr. | 2 | 9 | 15 | 4 | 7.5 | 0 |
| Germie Bernard | 2 | 6 | 11 | 2 | 5.5 | 0 |
| Ben Skowronek | 1 | 7 | 7 | 2 | 7.0 | 0 |
| Quinshon Judkins | 6 | 12 | 43 | 7 | 7.2 | 0 |
| Raheim Sanders | 2 | 5 | 7 | 2 | 3.5 | 0 |
| Denzel Boston | 4 | 60 | 89 | 7 | 22.3 | 0 |
| KC Concepcion | 5 | 25 | 64 | 8 | 12.8 | 0 |
| Jerry Jeudy | 3 | 17 | 36 | 3 | 12.0 | 0 |
| Harold Fannin Jr. | 3 | 13 | 27 | 5 | 9.0 | 1 |
| Isaiah Bond | 1 | 2 | 2 | 1 | 2.0 | 0 |
Defensiva
| Jugador | Capturas | Golpes al QB | Tacleadas individuales | Tacleadas | Pases defendidos | Tacleadas de pérdida | TDs |
|---|---|---|---|---|---|---|---|
| Roman Wilson | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Pittman Jr. | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| T.J. Watt | 1 | 2 | 4 | 4 | 1 | 2 | 0 |
| Payton Wilson | 1 | 1 | 7 | 9 | 0 | 1 | 0 |
| Robert Spears-Jennings | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
| Jaquan Brisker | 0 | 0 | 4 | 7 | 0 | 0 | 0 |
| Cameron Heyward | 0 | 1 | 3 | 7 | 0 | 0 | 0 |
| Patrick Queen | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| Yahya Black | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| Daylen Everette | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Asante Samuel Jr. | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Keeanu Benton | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Cole Holcomb | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Lew Nichols | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Nick Herbig | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Sebastian Joseph-Day | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jack Sawyer | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Jalen Ramsey | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alex Highsmith | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jamel Dean | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Isaiah McGuire | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Denzel Boston | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carson Schwesinger | 0 | 0 | 3 | 9 | 0 | 0 | 0 |
| Tyson Campbell | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
| Grant Delpit | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
| Ronnie Hickman | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
| Denzel Ward | 0 | 1 | 3 | 4 | 1 | 0 | 0 |
| Maliek Collins | 1 | 1 | 2 | 4 | 0 | 2 | 0 |
| Adin Huntington | 1 | 3 | 1 | 4 | 0 | 1 | 0 |
| Emmanuel McNeil-Warren | 0 | 0 | 1 | 4 | 2 | 0 | 0 |
| Quincy Williams | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Myles Harden | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Sam Williams | 1 | 2 | 1 | 2 | 1 | 1 | 0 |
| Daniel Thomas | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jared Verse | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Donovan McMillon | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mike Hall Jr. | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mekhi Blackmon | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blake Whiteheart | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Malachi Corley | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Easton Mascarenas-Arnold | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Derek Barnett | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Intercepciones
| Jugador | Intercepciones | Interception yards | Interception touchdowns |
|---|---|---|---|
| Robert Spears-Jennings | 1 | 0 | 0 |
| Grant Delpit | 1 | 0 | 0 |
| Denzel Ward | 1 | 0 | 0 |
Balones sueltos
| Jugador | Fumbles | Perdidos | Recuperados |
|---|---|---|---|
| T.J. Watt | 0 | 0 | 1 |
| Deshaun Watson | 2 | 1 | 1 |
Pateo
| Jugador | % goles de campo | Más largo | Puntos | Anotados/Intentos | PE Anotados/Intentos |
|---|---|---|---|---|---|
| Chris Boswell | 50.0 | 31 | 4 | 1/2 | 1/1 |
| Andre Szmyt | 100.0 | 56 | 9 | 2/2 | 3/3 |
Despejes
| Jugador | Despejes | Más largo | Yardas | Touchbacks | Dentro de la 20 | Promedio bruto |
|---|---|---|---|---|---|---|
| Cameron Johnston | 5 | 62 | 259 | 1 | 3 | 51.8 |
| Corey Bojorquez | 4 | 81 | 251 | 1 | 1 | 62.8 |
Devolución de pickdas
| Jugador | Kick returns | Long kick return | Kick return yards | Yards per kick return | Kick return touchdowns |
|---|---|---|---|---|---|
| Kaden Wetjen | 4 | 27 | 96 | 24.0 | 0 |
| Raheim Sanders | 3 | 26 | 66 | 22.0 | 0 |
| Malachi Corley | 1 | 33 | 33 | 33.0 | 0 |
Devolución de despejes
| Jugador | Punt returns | Long punt return | Punt return yards | Yards per punt return | Punt return touchdowns |
|---|---|---|---|---|---|
| Kaden Wetjen | 2 | 15 | 30 | 15.0 | 0 |
| KC Concepcion | 2 | 10 | 10 | 5.0 | 0 |