Qué habría dicho el modelo
Reconstruido con los datos que existían antes del kickoff, sin ver el resultado. Ojo: esto se recalcula con la versión actual del modelo, así que no es un historial de apuestas — es una prueba. El historial sellado está en la pestaña de resultados.
HándicapArriesgada
IND +1.5
Acertó
Total de puntosArriesgada
Más de 41.5 puntos
Falló
Línea de apuestas
Spread
HOU -1.5
Total
41.5
Moneyline
HOU -125 / IND +105
nflverse (cierre)
Forma reciente
Descanso
Houston Texans: 7 días
Indianapolis Colts: 6.7 días
Lesiones con impacto
Houston Texans
- Blake Fisher (OT)OUT
- Nate Thomas (OT)OUT
- Marlin Klein (TE)OUT
- David Montgomery (RB)OUT
- Febechi Nwaiwu (G)OUT
- Jalen Pitre (S)OUT
- Reed Blankenship (S)OUT
- Jake Hummel (LB)IR
Indianapolis Colts
- Bryce Boettcher (LB)OUT
- Riley Leonard (QB)OUT
- Sauce Gardner (CB)OUT
- Anthony Gould (WR)OUT
- Dalton Tucker (G)OUT
- Tyler Warren (TE)OUT
- CJ Allen (LB)OUT
- Alec Pierce (WR)IR
Stats de equipo
HOUIND
General
Pérdidas de balón03
Primeros downs1719
Yardas totales223300
Fumbles perdidos02
Series ofensivas1010
Yardas por jugada4.44.2
Tiempo de posesión24:4735:13
Jugadas totales5171
HOU: 21 por tierra, 27 por aire · IND: 31 por tierra, 36 por aire
Pase
Yardas por pase5.15.3
Intercepciones lanzadas01
Capturas-Yardas perdidas3-144-24
Yardas por aire153211
1ros downs por aire811
Completos/Intentos16/2724/36
HOU: C.J. Stroud (167)IND: Daniel Jones (235)
Carrera
Yardas por tierra7089
Acarreos2131
1ros downs por tierra78
Yardas por acarreo3.32.9
HOU: David Montgomery (33)IND: Jonathan Taylor (68)
Eficiencia
Eficiencia 3er down4-117-15
Eficiencia 4to down0-12-2
Zona roja (anotados-intentos)2-31-3
Disciplina
1ros downs por penalidad20
Penalidades (cant.-yardas)2-146-41
Defensiva
TDs defensivos/equipos especiales00
HOU: Azeez Al-Shaair (11)IND: Charvarius Ward (8)
Otras
Success rate40.847
Explosive play rate10.212.1
Stats de jugadores
Pase
| Jugador | QBR ajustado | Rating | Yardas | Intercepciones | TDs | Capturas-Yds perdidas | Yardas/intento | Compl/Int |
|---|---|---|---|---|---|---|---|---|
| C.J. Stroud | 54.0 | 89.6 | 167 | 0 | 1 | 3-14 | 6.2 | 16/27 |
| Daniel Jones | 31.7 | 82.5 | 235 | 1 | 1 | 4-24 | 6.5 | 24/36 |
Carrera
| Jugador | Más larga | Yardas | Acarreos | TDs | Yardas/acarreo |
|---|---|---|---|---|---|
| C.J. Stroud | 8 | 10 | 2 | 0 | 5.0 |
| David Montgomery | 9 | 33 | 11 | 0 | 3.0 |
| Woody Marks | 9 | 15 | 5 | 1 | 3.0 |
| Jaylin Noel | 8 | 8 | 1 | 0 | 8.0 |
| Xavier Hutchinson | 3 | 4 | 2 | 0 | 2.0 |
| Daniel Jones | 2 | 5 | 3 | 0 | 1.7 |
| Jonathan Taylor | 11 | 68 | 23 | 0 | 3.0 |
| Seth McGowan | 7 | 14 | 4 | 0 | 3.5 |
| Tyler Warren | 2 | 2 | 1 | 0 | 2.0 |
Recepción
| Jugador | Recepciones | Más larga | Yardas | Objetivos | Yardas/recepción | TDs |
|---|---|---|---|---|---|---|
| David Montgomery | 2 | 10 | 15 | 2 | 7.5 | 0 |
| Woody Marks | 1 | 6 | 6 | 1 | 6.0 | 0 |
| Jaylin Noel | 2 | 12 | 17 | 2 | 8.5 | 0 |
| Xavier Hutchinson | 3 | 28 | 51 | 6 | 17.0 | 0 |
| Dalton Schultz | 3 | 17 | 30 | 3 | 10.0 | 0 |
| Kayshon Boutte | 2 | 15 | 21 | 2 | 10.5 | 0 |
| Jared Wayne | 1 | 20 | 20 | 4 | 20.0 | 0 |
| Foster Moreau | 2 | 6 | 7 | 4 | 3.5 | 1 |
| Lewis Bond | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Jonathan Taylor | 2 | 3 | 4 | 3 | 2.0 | 0 |
| Tyler Warren | 9 | 15 | 55 | 10 | 6.1 | 0 |
| Josh Downs | 5 | 24 | 77 | 11 | 15.4 | 0 |
| Keenan Allen | 6 | 26 | 63 | 9 | 10.5 | 1 |
| Laquon Treadwell | 1 | 20 | 20 | 1 | 20.0 | 0 |
| Mo Alie-Cox | 1 | 16 | 16 | 1 | 16.0 | 0 |
Defensiva
| Jugador | Capturas | Golpes al QB | Tacleadas individuales | Tacleadas | Pases defendidos | Tacleadas de pérdida | TDs |
|---|---|---|---|---|---|---|---|
| Will Anderson Jr. | 2.5 | 3 | 5 | 7 | 0 | 3 | 0 |
| Tommy Togiai | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
| Kamari Lassiter | 0 | 0 | 6 | 9 | 0 | 1 | 0 |
| Azeez Al-Shaair | 0 | 0 | 2 | 11 | 0 | 0 | 0 |
| Reed Blankenship | 0 | 0 | 5 | 9 | 2 | 0 | 0 |
| Calen Bullock | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
| Jake Hansen | 0 | 0 | 3 | 7 | 0 | 0 | 0 |
| Danielle Hunter | 0.5 | 2 | 2 | 6 | 1 | 0 | 0 |
| Sheldon Rankins | 1 | 2 | 3 | 3 | 0 | 1 | 0 |
| Sabastian Harsh | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Logan Hall | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Jalen Pitre | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Mario Edwards Jr. | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tremon Smith | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dominique Robinson | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Derek Stingley Jr. | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jamal Hill | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wade Woodaz | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| George Odum | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kamari Ramsey | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mo Alie-Cox | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Charvarius Ward | 0 | 0 | 6 | 8 | 1 | 0 | 0 |
| Akeem Davis-Gaither | 0 | 0 | 3 | 7 | 1 | 0 | 0 |
| DeForest Buckner | 1.5 | 2 | 2 | 7 | 0 | 1 | 0 |
| Sauce Gardner | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Hunter Wohler | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Austin Ajiake | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Justin Walley | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Adetomiwa Adebawore | 1.5 | 3 | 1 | 3 | 0 | 1 | 0 |
| Jaylon Carlies | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| A.J. Haulcy | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Cam Bynum | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tim Smith | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bryce Boettcher | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Grover Stewart | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Laiatu Latu | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jaylahn Tuimoloau | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Caden Curry | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kapena Gushiken | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jerry Tillery | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Arden Key | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Intercepciones
| Jugador | Intercepciones | Interception yards | Interception touchdowns |
|---|---|---|---|
| Reed Blankenship | 1 | 0 | 0 |
Balones sueltos
| Jugador | Fumbles | Perdidos | Recuperados |
|---|---|---|---|
| Will Anderson Jr. | 1 | 0 | 1 |
| Tommy Togiai | 0 | 0 | 1 |
| Kamari Lassiter | 0 | 0 | 1 |
| Daniel Jones | 3 | 2 | 0 |
| Jonathan Taylor | 0 | 0 | 1 |
Pateo
| Jugador | % goles de campo | Más largo | Puntos | Anotados/Intentos | PE Anotados/Intentos |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | 100.0 | 24 | 5 | 1/1 | 2/2 |
| Spencer Shrader | 100.0 | 58 | 13 | 4/4 | 1/1 |
Despejes
| Jugador | Despejes | Más largo | Yardas | Touchbacks | Dentro de la 20 | Promedio bruto |
|---|---|---|---|---|---|---|
| Kai Kroeger | 5 | 67 | 261 | 0 | 1 | 52.2 |
| Rigoberto Sanchez | 1 | 58 | 58 | 0 | 0 | 58.0 |
Devolución de pickdas
| Jugador | Kick returns | Long kick return | Kick return yards | Yards per kick return | Kick return touchdowns |
|---|---|---|---|---|---|
| Woody Marks | 2 | 30 | 52 | 26.0 | 0 |
| Jaylin Noel | 2 | 28 | 54 | 27.0 | 0 |
| Tremon Smith | 1 | 29 | 29 | 29.0 | 0 |
| Anthony Gould | 1 | 32 | 32 | 32.0 | 0 |
Devolución de despejes
| Jugador | Punt returns | Long punt return | Punt return yards | Yards per punt return | Punt return touchdowns |
|---|---|---|---|---|---|
| Jaylin Noel | 1 | 11 | 11 | 11.0 | 0 |
| Anthony Gould | 2 | 20 | 25 | 12.5 | 0 |