Qué habría dicho el modelo
Reconstruido con los datos que existían antes del kickoff, sin ver el resultado. Ojo: esto se recalcula con la versión actual del modelo, así que no es un historial de apuestas — es una prueba. El historial sellado está en la pestaña de resultados.
HándicapArriesgada
HOU -3
Falló
Total de puntosArriesgada
Más de 45.5 puntos
Falló
Línea de apuestas
Spread
HOU -3
Total
45.5
Moneyline
CIN +124 / HOU -148
nflverse (cierre)
Forma reciente
Descanso
Cincinnati Bengals: 7 días
Houston Texans: 7 días
Lesiones con impacto
Cincinnati Bengals
- Shemar Stewart (DE)OUT
- Russ Yeast (S)OUT
- Connor Lew (C)OUT
- Myles Hinton (OT)OUT
- Landon Robinson (DT)OUT
- Tanner Hudson (TE)IR
- Swayze Bozeman (LB)IR
Houston Texans
- Blake Fisher (OT)OUT
- Nate Thomas (OT)OUT
- Marlin Klein (TE)OUT
- David Montgomery (RB)OUT
- Febechi Nwaiwu (G)OUT
- Jalen Pitre (S)OUT
- Reed Blankenship (S)OUT
- Jake Hummel (LB)IR
Stats de equipo
CINHOU
General
Pérdidas de balón00
Primeros downs1222
Yardas totales267374
Fumbles perdidos00
Series ofensivas1313
Yardas por jugada4.54.8
Tiempo de posesión30:4929:11
Jugadas totales5978
CIN: 23 por tierra, 31 por aire · HOU: 18 por tierra, 56 por aire
Pase
Yardas por pase5.15.2
Intercepciones lanzadas00
Capturas-Yardas perdidas5-254-39
Yardas por aire182314
1ros downs por aire915
Completos/Intentos20/3130/56
CIN: Joe Burrow (207)HOU: C.J. Stroud (353)
Carrera
Yardas por tierra8560
Acarreos2318
1ros downs por tierra33
Yardas por acarreo3.73.3
CIN: Chase Brown (80)HOU: C.J. Stroud (29)
Eficiencia
Eficiencia 3er down5-155-17
Eficiencia 4to down0-00-4
Zona roja (anotados-intentos)1-10-4
Disciplina
1ros downs por penalidad04
Penalidades (cant.-yardas)12-789-83
Defensiva
TDs defensivos/equipos especiales00
CIN: Demetrius Knight Jr. (12)HOU: Azeez Al-Shaair (12)
Otras
Success rate34.541
Explosive play rate12.116.7
Stats de jugadores
Pase
| Jugador | QBR ajustado | Rating | Yardas | Intercepciones | TDs | Capturas-Yds perdidas | Yardas/intento | Compl/Int |
|---|---|---|---|---|---|---|---|---|
| Joe Burrow | 53.9 | 105.2 | 207 | 0 | 2 | 5-25 | 6.7 | 20/31 |
| C.J. Stroud | 48.0 | 74.3 | 353 | 0 | 0 | 4-39 | 6.4 | 30/55 |
| Kai Kroeger | -- | 39.6 | 0 | 0 | 0 | 0-0 | 0.0 | 0/1 |
Carrera
| Jugador | Más larga | Yardas | Acarreos | TDs | Yardas/acarreo |
|---|---|---|---|---|---|
| Joe Burrow | -1 | -1 | 1 | 0 | -1.0 |
| Chase Brown | 11 | 80 | 20 | 0 | 4.0 |
| Samaje Perine | 4 | 6 | 2 | 0 | 3.0 |
| C.J. Stroud | 14 | 29 | 3 | 0 | 9.7 |
| Jaylin Noel | 13 | 13 | 1 | 0 | 13.0 |
| David Montgomery | 4 | 10 | 6 | 0 | 1.7 |
| Woody Marks | 3 | 8 | 8 | 0 | 1.0 |
Recepción
| Jugador | Recepciones | Más larga | Yardas | Objetivos | Yardas/recepción | TDs |
|---|---|---|---|---|---|---|
| Chase Brown | 3 | 6 | 2 | 5 | 0.7 | 0 |
| Samaje Perine | 1 | 16 | 16 | 1 | 16.0 | 0 |
| Tee Higgins | 5 | 23 | 95 | 10 | 19.0 | 0 |
| Ja'Marr Chase | 7 | 32 | 75 | 9 | 10.7 | 2 |
| Andrei Iosivas | 1 | 7 | 7 | 1 | 7.0 | 0 |
| Colbie Young | 1 | 7 | 7 | 1 | 7.0 | 0 |
| Erick All Jr. | 2 | 5 | 5 | 3 | 2.5 | 0 |
| Dohnte Meyers | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Jaylin Noel | 1 | 31 | 31 | 5 | 31.0 | 0 |
| David Montgomery | 2 | 8 | 14 | 2 | 7.0 | 0 |
| Woody Marks | 5 | 12 | 27 | 6 | 5.4 | 0 |
| Dalton Schultz | 12 | 35 | 140 | 14 | 11.7 | 0 |
| Kayshon Boutte | 3 | 21 | 37 | 5 | 12.3 | 0 |
| Xavier Hutchinson | 3 | 18 | 37 | 9 | 12.3 | 0 |
| Foster Moreau | 2 | 25 | 34 | 2 | 17.0 | 0 |
| Jared Wayne | 2 | 18 | 33 | 7 | 16.5 | 0 |
Defensiva
| Jugador | Capturas | Golpes al QB | Tacleadas individuales | Tacleadas | Pases defendidos | Tacleadas de pérdida | TDs |
|---|---|---|---|---|---|---|---|
| Demetrius Knight Jr. | 0 | 1 | 4 | 12 | 0 | 0 | 0 |
| Dax Hill | 0 | 0 | 4 | 10 | 4 | 0 | 0 |
| Jordan Battle | 0 | 0 | 4 | 8 | 1 | 0 | 0 |
| DJ Turner II | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Barrett Carter | 0 | 0 | 2 | 5 | 0 | 1 | 0 |
| Cedric Johnson | 2 | 2 | 3 | 4 | 0 | 2 | 0 |
| Bryan Cook | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Jonathan Allen | 1 | 1 | 3 | 3 | 0 | 3 | 0 |
| Jalen Davis | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Dexter Lawrence II | 0 | 1 | 2 | 3 | 0 | 1 | 0 |
| Shemar Stewart | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| T.J. Slaton Jr. | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Boye Mafe | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| DJ Ivey | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kyle Dugger | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tacario Davis | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| PJ Jules | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oren Burks | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Myles Murphy | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kris Jenkins Jr. | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joe Giles-Harris | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cashius Howell | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Foster Moreau | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Azeez Al-Shaair | 0 | 0 | 6 | 12 | 0 | 0 | 0 |
| Will Anderson Jr. | 1 | 2 | 4 | 8 | 1 | 3 | 0 |
| Tommy Togiai | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Kamari Lassiter | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Reed Blankenship | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| Jake Hansen | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| Jalen Pitre | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Mario Edwards Jr. | 0.5 | 1 | 0 | 4 | 0 | 0 | 0 |
| Sheldon Rankins | 1 | 2 | 2 | 3 | 0 | 2 | 0 |
| Logan Hall | 1 | 2 | 2 | 3 | 0 | 1 | 0 |
| Derek Stingley Jr. | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Sabastian Harsh | 0.5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Danielle Hunter | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ka'imi Fairbairn | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jaylin Smith | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aiden Fisher | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| British Brooks | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jamal Hill | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Balones sueltos
| Jugador | Fumbles | Perdidos | Recuperados |
|---|---|---|---|
| Kai Kroeger | 1 | 0 | 1 |
Pateo
| Jugador | % goles de campo | Más largo | Puntos | Anotados/Intentos | PE Anotados/Intentos |
|---|---|---|---|---|---|
| Evan McPherson | 100.0 | 57 | 8 | 2/2 | 2/2 |
| Ka'imi Fairbairn | 66.7 | 45 | 6 | 2/3 | 0/0 |
Despejes
| Jugador | Despejes | Más largo | Yardas | Touchbacks | Dentro de la 20 | Promedio bruto |
|---|---|---|---|---|---|---|
| Ryan Rehkow | 8 | 59 | 345 | 0 | 4 | 43.1 |
| Kai Kroeger | 5 | 49 | 207 | 0 | 2 | 41.4 |
Devolución de pickdas
| Jugador | Kick returns | Long kick return | Kick return yards | Yards per kick return | Kick return touchdowns |
|---|---|---|---|---|---|
| Dohnte Meyers | 3 | 40 | 90 | 30.0 | 0 |
| Jaylin Noel | 1 | 31 | 31 | 31.0 | 0 |
| Woody Marks | 2 | 22 | 40 | 20.0 | 0 |
| Tremon Smith | 1 | 22 | 22 | 22.0 | 0 |
Devolución de despejes
| Jugador | Punt returns | Long punt return | Punt return yards | Yards per punt return | Punt return touchdowns |
|---|---|---|---|---|---|
| Dohnte Meyers | 3 | 15 | 19 | 6.3 | 0 |
| Jaylin Noel | 3 | 17 | 32 | 10.7 | 0 |