IAStats
CIN

CIN

Cincinnati Bengals

Pase

JugadorPartidos jugadosQBR ajustadoRatingYardasIntercepcionesTDsYardas/intento
Joe Burrow (QB)5354.5 (70.9/j)530.9 (106.2/j)1361 (272.2/j)3 (0.6/j)11 (2.2/j)35.4 (7.1/j)

Carrera

JugadorPartidos jugadosMás largaYardasAcarreosTDsYardas/acarreo
Chase Brown (RB)550 (10/j)246 (49.2/j)71 (14.2/j)1 (0.2/j)16.3 (3.3/j)
Joe Burrow (QB)533 (6.6/j)48 (9.6/j)15 (3/j)1 (0.2/j)14 (2.8/j)
Samaje Perine (RB)531 (6.2/j)110 (22/j)27 (5.4/j)0 (0/j)17.2 (3.4/j)
Dohnte Meyers (WR)510 (2/j)10 (2/j)1 (0.2/j)0 (0/j)10 (2/j)

Recepción

JugadorPartidos jugadosRecepcionesMás largaYardasObjetivosYardas/recepciónTDs
Tee Higgins (WR)527 (5.4/j)120 (24/j)423 (84.6/j)43 (8.6/j)79 (15.8/j)1 (0.2/j)
Ja'Marr Chase (WR)527 (5.4/j)131 (26.2/j)289 (57.8/j)38 (7.6/j)49.4 (9.9/j)4 (0.8/j)
Chase Brown (RB)524 (4.8/j)48 (9.6/j)124 (24.8/j)28 (5.6/j)22.6 (4.5/j)0 (0/j)
Dohnte Meyers (WR)513 (2.6/j)78 (15.6/j)141 (28.2/j)18 (3.6/j)45.4 (9.1/j)0 (0/j)
Mike Gesicki (TE)412 (3/j)72 (18/j)159 (39.8/j)17 (4.3/j)45.2 (11.3/j)4 (1/j)
Samaje Perine (RB)57 (1.4/j)41 (8.2/j)61 (12.2/j)10 (2/j)36 (7.2/j)1 (0.2/j)
Tanner Hudson (TE)47 (1.8/j)20 (5/j)33 (8.3/j)7 (1.8/j)17.2 (4.3/j)1 (0.3/j)
Drew Sample (TE)35 (1.7/j)16 (5.3/j)24 (8/j)6 (2/j)11.3 (3.8/j)0 (0/j)
Erick All Jr. (TE)25 (2.5/j)19 (9.5/j)30 (15/j)6 (3/j)10.8 (5.4/j)0 (0/j)
Andrei Iosivas (WR)23 (1.5/j)19 (9.5/j)19 (9.5/j)4 (2/j)13 (6.5/j)0 (0/j)
Mitchell Tinsley (WR)13 (3/j)29 (29/j)49 (49/j)7 (7/j)16.3 (16.3/j)0 (0/j)
Colbie Young (WR)22 (1/j)9 (4.5/j)9 (4.5/j)2 (1/j)9 (4.5/j)0 (0/j)

Defensiva

JugadorPartidos jugadosCapturasGolpes al QBTacleadas individualesTacleadasPases defendidosTacleadas de pérdidaTDs
Boye Mafe (DE)53 (0.6/j)4 (0.8/j)6 (1.2/j)10 (2/j)1 (0.2/j)5 (1/j)0 (0/j)
Jonathan Allen (DT)53 (0.6/j)6 (1.2/j)8 (1.6/j)16 (3.2/j)1 (0.2/j)4 (0.8/j)0 (0/j)
Dexter Lawrence II (DT)53 (0.6/j)6 (1.2/j)9 (1.8/j)14 (2.8/j)0 (0/j)5 (1/j)0 (0/j)
Kris Jenkins Jr. (DT)42 (0.5/j)2 (0.5/j)3 (0.8/j)5 (1.3/j)0 (0/j)2 (0.5/j)0 (0/j)
Cedric Johnson (DE)42 (0.5/j)2 (0.5/j)4 (1/j)8 (2/j)0 (0/j)2 (0.5/j)0 (0/j)
Barrett Carter (LB)51.5 (0.3/j)3 (0.6/j)19 (3.8/j)41 (8.2/j)2 (0.4/j)4 (0.8/j)0 (0/j)
Myles Murphy (DE)41.5 (0.4/j)3 (0.8/j)3 (0.8/j)5 (1.3/j)0 (0/j)1 (0.3/j)0 (0/j)
Shemar Stewart (DE)21 (0.5/j)1 (0.5/j)2 (1/j)3 (1.5/j)0 (0/j)1 (0.5/j)0 (0/j)
Chase Brown (RB)50 (0/j)0 (0/j)1 (0.2/j)1 (0.2/j)0 (0/j)0 (0/j)0 (0/j)
Samaje Perine (RB)50 (0/j)0 (0/j)1 (0.2/j)3 (0.6/j)0 (0/j)0 (0/j)0 (0/j)
Ja'Marr Chase (WR)50 (0/j)0 (0/j)1 (0.2/j)1 (0.2/j)0 (0/j)0 (0/j)0 (0/j)
Tanner Hudson (TE)40 (0/j)0 (0/j)0 (0/j)2 (0.5/j)0 (0/j)0 (0/j)0 (0/j)
T.J. Slaton Jr. (DT)50 (0/j)1 (0.2/j)6 (1.2/j)10 (2/j)0 (0/j)0 (0/j)0 (0/j)
Bryan Cook (S)40 (0/j)0 (0/j)12 (3/j)17 (4.3/j)0 (0/j)0 (0/j)0 (0/j)
Demetrius Knight Jr. (LB)50 (0/j)1 (0.2/j)19 (3.8/j)42 (8.4/j)0 (0/j)3 (0.6/j)1 (0.2/j)
Jordan Battle (S)50 (0/j)0 (0/j)21 (4.2/j)32 (6.4/j)4 (0.8/j)0 (0/j)0 (0/j)
Dax Hill (CB)50 (0/j)0 (0/j)18 (3.6/j)27 (5.4/j)5 (1/j)0 (0/j)0 (0/j)
Jalen Davis (CB)30 (0/j)0 (0/j)5 (1.7/j)10 (3.3/j)2 (0.7/j)1 (0.3/j)0 (0/j)
DJ Turner II (CB)50 (0/j)0 (0/j)9 (1.8/j)12 (2.4/j)5 (1/j)0 (0/j)0 (0/j)
Swayze Bozeman (LB)30 (0/j)0 (0/j)1 (0.3/j)4 (1.3/j)0 (0/j)0 (0/j)0 (0/j)
Evan McPherson (PK)50 (0/j)0 (0/j)3 (0.6/j)3 (0.6/j)0 (0/j)0 (0/j)0 (0/j)
Oren Burks (LB)50 (0/j)0 (0/j)7 (1.4/j)9 (1.8/j)0 (0/j)0 (0/j)0 (0/j)
Joe Giles-Harris (LB)50 (0/j)0 (0/j)4 (0.8/j)7 (1.4/j)0 (0/j)0 (0/j)0 (0/j)
Tacario Davis (CB)50 (0/j)0 (0/j)9 (1.8/j)11 (2.2/j)1 (0.2/j)0 (0/j)0 (0/j)
Tahj Brooks (RB)30 (0/j)0 (0/j)0 (0/j)1 (0.3/j)0 (0/j)0 (0/j)0 (0/j)
DJ Ivey (CB)40 (0/j)0 (0/j)5 (1.3/j)8 (2/j)3 (0.8/j)0 (0/j)0 (0/j)
Kyle Dugger (S)20 (0/j)0 (0/j)5 (2.5/j)10 (5/j)1 (0.5/j)0 (0/j)0 (0/j)
PJ Jules (S)30 (0/j)0 (0/j)4 (1.3/j)7 (2.3/j)0 (0/j)0 (0/j)0 (0/j)
Cashius Howell (DE)30 (0/j)3 (1/j)1 (0.3/j)3 (1/j)0 (0/j)0 (0/j)0 (0/j)
Mitchell Tinsley (WR)10 (0/j)0 (0/j)1 (1/j)1 (1/j)0 (0/j)0 (0/j)0 (0/j)
Russ Yeast (S)20 (0/j)0 (0/j)3 (1.5/j)4 (2/j)0 (0/j)0 (0/j)0 (0/j)
William Wagner (LS)10 (0/j)0 (0/j)1 (1/j)1 (1/j)0 (0/j)0 (0/j)0 (0/j)
B.J. Hill (DT)10 (0/j)0 (0/j)0 (0/j)4 (4/j)0 (0/j)0 (0/j)0 (0/j)

Intercepciones

JugadorPartidos jugadosIntercepcionesInterception yardsInterception touchdowns
Jordan Battle (S)53 (0.6/j)18 (3.6/j)0 (0/j)

Balones sueltos

JugadorPartidos jugadosFumblesPerdidosRecuperados
Joe Burrow (QB)52 (0.4/j)1 (0.2/j)0 (0/j)
Chase Brown (RB)51 (0.2/j)1 (0.2/j)0 (0/j)
Erick All Jr. (TE)21 (0.5/j)0 (0/j)0 (0/j)
Ke'Shawn Williams (WR)11 (1/j)1 (1/j)0 (0/j)
T.J. Slaton Jr. (DT)50 (0/j)0 (0/j)1 (0.2/j)
Boye Mafe (DE)50 (0/j)0 (0/j)1 (0.2/j)
Bryan Cook (S)40 (0/j)0 (0/j)1 (0.3/j)
Demetrius Knight Jr. (LB)50 (0/j)0 (0/j)1 (0.2/j)
Jonathan Allen (DT)50 (0/j)0 (0/j)1 (0.2/j)

Pateo

JugadorPartidos jugados% goles de campoMás largoPuntos
Evan McPherson (PK)5500 (100/j)220 (44/j)44 (8.8/j)

Despejes

JugadorPartidos jugadosDespejesMás largoYardasTouchbacksDentro de la 20Promedio bruto
Ryan Rehkow (P)516 (3.2/j)261 (52.2/j)718 (143.6/j)0 (0/j)9 (1.8/j)229.3 (45.9/j)

Devolución de pickdas

JugadorPartidos jugadosKick returnsLong kick returnKick return yardsYards per kick returnKick return touchdowns
Dohnte Meyers (WR)516 (3.2/j)176 (35.2/j)435 (87/j)110.4 (22.1/j)0 (0/j)
Ke'Shawn Williams (WR)15 (5/j)34 (34/j)131 (131/j)26.2 (26.2/j)0 (0/j)
Tahj Brooks (RB)33 (1/j)53 (17.7/j)76 (25.3/j)51.5 (17.2/j)0 (0/j)
Samaje Perine (RB)51 (0.2/j)26 (5.2/j)26 (5.2/j)26 (5.2/j)0 (0/j)

Devolución de despejes

JugadorPartidos jugadosPunt returnsLong punt returnPunt return yardsYards per punt returnPunt return touchdowns
Dohnte Meyers (WR)57 (1.4/j)32 (6.4/j)41 (8.2/j)17.3 (3.5/j)0 (0/j)
Ke'Shawn Williams (WR)11 (1/j)0 (0/j)0 (0/j)0 (0/j)0 (0/j)