Qué habría dicho el modelo
Reconstruido con los datos que existían antes del kickoff, sin ver el resultado. Ojo: esto se recalcula con la versión actual del modelo, así que no es un historial de apuestas — es una prueba. El historial sellado está en la pestaña de resultados.
HándicapMuy favorable
TEN +7
Acertó
Total de puntosArriesgada
Más de 39.5 puntos
Acertó
Línea de apuestas
Spread
PHI -7
Total
39.5
Moneyline
PHI -325 / TEN +260
nflverse (cierre)
Clima
92°F · viento 5 mph
Forma reciente
Descanso
Philadelphia Eagles: 6.9 días
Tennessee Titans: 7 días
Lesiones con impacto
Philadelphia Eagles
- Landon Dickerson (G)IR
- Michael Carter II (CB)OUT
- Nolan Smith Jr. (LB)OUT
- Eli Stowers (TE)IR
- Grant Calcaterra (TE)IR
- Dontayvion Wicks (WR)OUT
- Saquon Barkley (RB)QUESTIONABLE
- DeVonta Smith (WR)OUT
- Jonathan Greenard (LB)QUESTIONABLE
- Jalyx Hunt (LB)QUESTIONABLE
- Jalen Hurts (QB)IR
Tennessee Titans
- Tommy Townsend (P)QUESTIONABLE
- Nicholas Singleton (RB)OUT
- Calvin Ridley (WR)OUT
- Tyjae Spears (RB)OUT
- Jackie Marshall (DT)OUT
- Jaylon Jones (CB)OUT
- Kylen Granson (TE)OUT
- Brandon Crenshaw-Dickson (OT)OUT
- Dorian Mausi (LB)IR
Stats de equipo
PHITEN
General
Pérdidas de balón20
Primeros downs2314
Yardas totales341291
Fumbles perdidos00
Series ofensivas89
Yardas por jugada4.75.7
Tiempo de posesión36:2523:35
Jugadas totales7251
PHI: 32 por tierra, 37 por aire · TEN: 29 por tierra, 20 por aire
Pase
Yardas por pase6.37.7
Intercepciones lanzadas20
Capturas-Yardas perdidas3-122-14
Yardas por aire252169
1ros downs por aire167
Completos/Intentos26/3713/20
PHI: Jalen Hurts (264)TEN: Cam Ward (183)
Carrera
Yardas por tierra89122
Acarreos3229
1ros downs por tierra57
Yardas por acarreo2.84.2
PHI: Tank Bigsby (33)TEN: Tony Pollard (64)
Eficiencia
Eficiencia 3er down11-186-13
Eficiencia 4to down1-11-1
Zona roja (anotados-intentos)3-42-4
Disciplina
1ros downs por penalidad20
Penalidades (cant.-yardas)4-357-45
Defensiva
TDs defensivos/equipos especiales00
PHI: Jihaad Campbell (10)TEN: Anthony Hill Jr. (10)
Otras
Success rate41.435.3
Explosive play rate8.615.7
Stats de jugadores
Pase
| Jugador | QBR ajustado | Rating | Yardas | Intercepciones | TDs | Capturas-Yds perdidas | Yardas/intento | Compl/Int |
|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | 83.5 | 85.9 | 264 | 2 | 2 | 3-12 | 7.1 | 26/37 |
| Cam Ward | 59.5 | 94.4 | 183 | 0 | 0 | 2-14 | 9.2 | 13/20 |
Carrera
| Jugador | Más larga | Yardas | Acarreos | TDs | Yardas/acarreo |
|---|---|---|---|---|---|
| Jalen Hurts | 7 | 16 | 5 | 0 | 3.2 |
| Tank Bigsby | 9 | 33 | 13 | 1 | 2.5 |
| Will Shipley | 7 | 24 | 7 | 0 | 3.4 |
| Hollywood Brown | 9 | 12 | 2 | 0 | 6.0 |
| Saquon Barkley | 4 | 9 | 4 | 0 | 2.3 |
| Makai Lemon | -5 | -5 | 1 | 0 | -5.0 |
| Cam Ward | 4 | 7 | 4 | 2 | 1.8 |
| Tony Pollard | 18 | 64 | 14 | 0 | 4.6 |
| Tyjae Spears | 27 | 41 | 7 | 0 | 5.9 |
| Nicholas Singleton | 6 | 10 | 4 | 0 | 2.5 |
Recepción
| Jugador | Recepciones | Más larga | Yardas | Objetivos | Yardas/recepción | TDs |
|---|---|---|---|---|---|---|
| Tank Bigsby | 2 | 7 | 5 | 2 | 2.5 | 0 |
| Will Shipley | 2 | 7 | 5 | 2 | 2.5 | 0 |
| Saquon Barkley | 1 | 11 | 11 | 2 | 11.0 | 0 |
| Makai Lemon | 1 | 14 | 14 | 1 | 14.0 | 0 |
| DeVonta Smith | 10 | 22 | 117 | 13 | 11.7 | 1 |
| Dontayvion Wicks | 5 | 27 | 74 | 6 | 14.8 | 0 |
| Darius Cooper | 2 | 23 | 26 | 3 | 13.0 | 1 |
| Johnny Mundt | 2 | 6 | 8 | 3 | 4.0 | 0 |
| Dallas Goedert | 1 | 4 | 4 | 3 | 4.0 | 0 |
| Tony Pollard | 1 | 1 | 1 | 1 | 1.0 | 0 |
| Tyjae Spears | 2 | 27 | 29 | 2 | 14.5 | 0 |
| Elic Ayomanor | 2 | 41 | 69 | 3 | 34.5 | 0 |
| Calvin Ridley | 2 | 25 | 35 | 2 | 17.5 | 0 |
| Carnell Tate | 3 | 15 | 27 | 5 | 9.0 | 0 |
| Gunnar Helm | 2 | 8 | 13 | 2 | 6.5 | 0 |
| Wan'Dale Robinson | 1 | 9 | 9 | 1 | 9.0 | 0 |
| Daniel Bellinger | 0 | 0 | 0 | 1 | 0.0 | 0 |
Defensiva
| Jugador | Capturas | Golpes al QB | Tacleadas individuales | Tacleadas | Pases defendidos | Tacleadas de pérdida | TDs |
|---|---|---|---|---|---|---|---|
| Tank Bigsby | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Makai Lemon | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DeVonta Smith | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Darius Cooper | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jihaad Campbell | 0 | 0 | 6 | 10 | 0 | 0 | 0 |
| Quinyon Mitchell | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
| Andrew Mukuba | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
| Jalyx Hunt | 0 | 1 | 5 | 5 | 0 | 1 | 0 |
| Cooper DeJean | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| Zack Baun | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
| Moro Ojomo | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
| Riq Woolen | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Nolan Smith Jr. | 1 | 1 | 2 | 3 | 0 | 2 | 0 |
| Jeremiah Trotter Jr. | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Marcus Epps | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Arnold Ebiketie | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jalen Carter | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jordan Davis | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Smael Mondon Jr. | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anthony Hill Jr. | 0 | 0 | 5 | 10 | 0 | 0 | 0 |
| Kevin Winston Jr. | 0 | 0 | 5 | 8 | 0 | 0 | 0 |
| Micah Robinson | 0 | 0 | 3 | 8 | 0 | 1 | 0 |
| Marcus Harris | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
| Jeffery Simmons | 1 | 3 | 3 | 6 | 1 | 1 | 0 |
| Amani Hooker | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
| Alontae Taylor | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Cedric Gray | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Cody Barton | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Solomon Thomas | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| John Franklin-Myers | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jermaine Johnson II | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jacob Martin | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Terrell Burgess | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Julius Chestnut | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Truman Jones | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nazir Stackhouse | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Oluwafemi Oladejo | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jordan Elliott | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Erick Hallett II | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keldric Faulk | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Intercepciones
| Jugador | Intercepciones | Interception yards | Interception touchdowns |
|---|---|---|---|
| Marcus Harris | 1 | 3 | 0 |
| Amani Hooker | 1 | 92 | 0 |
Balones sueltos
| Jugador | Fumbles | Perdidos | Recuperados |
|---|---|---|---|
| Tyjae Spears | 1 | 0 | 0 |
Pateo
| Jugador | % goles de campo | Más largo | Puntos | Anotados/Intentos | PE Anotados/Intentos |
|---|---|---|---|---|---|
| Jake Elliott | 100.0 | 58 | 6 | 1/1 | 3/3 |
| Joey Slye | 100.0 | 37 | 8 | 2/2 | 2/2 |
Despejes
| Jugador | Despejes | Más largo | Yardas | Touchbacks | Dentro de la 20 | Promedio bruto |
|---|---|---|---|---|---|---|
| Braden Mann | 2 | 57 | 110 | 0 | 2 | 55.0 |
| Tommy Townsend | 4 | 65 | 203 | 1 | 1 | 50.8 |
Devolución de pickdas
| Jugador | Kick returns | Long kick return | Kick return yards | Yards per kick return | Kick return touchdowns |
|---|---|---|---|---|---|
| Chimere Dike | 4 | 29 | 101 | 25.3 | 0 |
Devolución de despejes
| Jugador | Punt returns | Long punt return | Punt return yards | Yards per punt return | Punt return touchdowns |
|---|---|---|---|---|---|
| Britain Covey | 2 | 23 | 31 | 15.5 | 0 |
| Chimere Dike | 1 | 9 | 9 | 9.0 | 0 |