Qué habría dicho el modelo
Reconstruido con los datos que existían antes del kickoff, sin ver el resultado. Ojo: esto se recalcula con la versión actual del modelo, así que no es un historial de apuestas — es una prueba. El historial sellado está en la pestaña de resultados.
HándicapArriesgada
CHI -4.5
Falló
Total de puntosArriesgada
Más de 46.5 puntos
Falló
Línea de apuestas
Spread
CHI -4.5
Total
46.5
Moneyline
MIN +180 / CHI -218
nflverse (cierre)
Clima
68°F · viento 8 mph
Forma reciente
Descanso
Minnesota Vikings: 6.9 días
Chicago Bears: 7 días
Lesiones con impacto
Minnesota Vikings
- Max Brosmer (QB)OUT
- Demond Claiborne (RB)OUT
- Elijah Williams (DE)OUT
- Charles Demmings (CB)OUT
- Jakobe Thomas (S)OUT
- Caleb Tiernan (OT)OUT
- Donovan Jackson (G)IR
Chicago Bears
- Anthony Johnson Jr. (S)IR
- Cole Kmet (TE)IR
- Malik Muhammad II (CB)QUESTIONABLE
- T.J. Edwards (LB)OUT
- Case Keenum (QB)OUT
- Kyle Monangai (RB)OUT
- Jayden Loving (DT)OUT
- Nick McCloud (CB)OUT
- Jordan McFadden (G)OUT
- Jack Sanborn (LB)OUT
Stats de equipo
MINCHI
General
Pérdidas de balón02
Primeros downs1117
Yardas totales246297
Fumbles perdidos01
Series ofensivas910
Yardas por jugada4.84.2
Tiempo de posesión27:1932:41
Jugadas totales5170
MIN: 28 por tierra, 20 por aire · CHI: 31 por tierra, 35 por aire
Pase
Yardas por pase5.54.2
Intercepciones lanzadas01
Capturas-Yardas perdidas3-164-29
Yardas por aire127163
1ros downs por aire67
Completos/Intentos11/2020/35
MIN: Carson Wentz (143)CHI: Caleb Williams (138)
Carrera
Yardas por tierra119134
Acarreos2831
1ros downs por tierra49
Yardas por acarreo4.34.3
MIN: Aaron Jones Sr. (105)CHI: Kyle Monangai (47)
Eficiencia
Eficiencia 3er down3-135-15
Eficiencia 4to down1-12-3
Zona roja (anotados-intentos)0-10-3
Disciplina
1ros downs por penalidad11
Penalidades (cant.-yardas)3-258-58
Defensiva
TDs defensivos/equipos especiales00
MIN: Blake Cashman (10)CHI: Dillon Thieneman (7)
Otras
Success rate4235.3
Explosive play rate1414.7
Stats de jugadores
Pase
| Jugador | QBR ajustado | Rating | Yardas | Intercepciones | TDs | Capturas-Yds perdidas | Yardas/intento | Compl/Int |
|---|---|---|---|---|---|---|---|---|
| Carson Wentz | 33.2 | 77.7 | 143 | 0 | 0 | 3-16 | 7.2 | 11/20 |
| Caleb Williams | 72.3 | 56.2 | 138 | 1 | 0 | 3-20 | 5.3 | 15/26 |
| Tyson Bagent | 18.5 | 73.4 | 54 | 0 | 0 | 1-9 | 6.0 | 5/9 |
Carrera
| Jugador | Más larga | Yardas | Acarreos | TDs | Yardas/acarreo |
|---|---|---|---|---|---|
| Carson Wentz | 4 | 6 | 3 | 0 | 2.0 |
| Aaron Jones Sr. | 20 | 105 | 23 | 0 | 4.6 |
| DeeJay Dallas | 4 | 8 | 2 | 0 | 4.0 |
| Caleb Williams | 17 | 42 | 5 | 0 | 8.4 |
| Kyle Monangai | 15 | 47 | 10 | 0 | 4.7 |
| D'Andre Swift | 12 | 45 | 16 | 0 | 2.8 |
Recepción
| Jugador | Recepciones | Más larga | Yardas | Objetivos | Yardas/recepción | TDs |
|---|---|---|---|---|---|---|
| DeeJay Dallas | 1 | 12 | 12 | 1 | 12.0 | 0 |
| Justin Jefferson | 3 | 30 | 55 | 6 | 18.3 | 0 |
| T.J. Hockenson | 3 | 19 | 29 | 4 | 9.7 | 0 |
| Josh Oliver | 1 | 24 | 24 | 1 | 24.0 | 0 |
| Jordan Addison | 2 | 15 | 21 | 5 | 10.5 | 0 |
| Demond Claiborne | 1 | 2 | 2 | 1 | 2.0 | 0 |
| Myles Price | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Kyle Monangai | 2 | 7 | 11 | 2 | 5.5 | 0 |
| D'Andre Swift | 5 | 32 | 54 | 6 | 10.8 | 0 |
| Rome Odunze | 3 | 21 | 43 | 4 | 14.3 | 0 |
| Kalif Raymond | 5 | 16 | 40 | 5 | 8.0 | 0 |
| Luther Burden III | 3 | 18 | 32 | 7 | 10.7 | 0 |
| Sam Roush | 1 | 9 | 9 | 3 | 9.0 | 0 |
| Colston Loveland | 1 | 3 | 3 | 3 | 3.0 | 0 |
| Cole Kmet | 0 | 0 | 0 | 1 | 0.0 | 0 |
Defensiva
| Jugador | Capturas | Golpes al QB | Tacleadas individuales | Tacleadas | Pases defendidos | Tacleadas de pérdida | TDs |
|---|---|---|---|---|---|---|---|
| Isaiah Rodgers | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| Blake Cashman | 1 | 1 | 6 | 10 | 0 | 0 | 0 |
| Byron Murphy Jr. | 0 | 0 | 4 | 7 | 2 | 0 | 0 |
| Joshua Metellus | 0 | 0 | 4 | 7 | 1 | 0 | 0 |
| Eric Wilson | 0 | 1 | 3 | 7 | 0 | 0 | 0 |
| Caleb Banks | 0 | 0 | 3 | 6 | 0 | 1 | 0 |
| Dallas Turner | 2 | 4 | 3 | 5 | 0 | 2 | 0 |
| Jalen Redmond | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| Andrew Van Ginkel | 1 | 3 | 3 | 3 | 0 | 1 | 0 |
| Harrison Smith | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Theo Jackson | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Ivan Pace Jr. | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| James Pierre | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Tyrion Ingram-Dawkins | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Domonique Orange | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Levi Drake Rodriguez | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Andrew DePaola | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Van Noy | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bo Richter | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chaz Chambliss | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jay Ward | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Golday | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Thomas | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rome Odunze | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dillon Thieneman | 0 | 0 | 3 | 7 | 1 | 0 | 0 |
| James Lynch | 0 | 0 | 2 | 7 | 0 | 0 | 0 |
| Cam Lewis | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| Tyrique Stevenson Sr. | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Jaylon Johnson | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Devin Bush | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| T.J. Edwards | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Malik Muhammad II | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Montez Sweat | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| D'Marco Jackson | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Neville Gallimore | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Grady Jarrett | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kentavius Street | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jack Sanborn | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Xavier Woods | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dayo Odeyingbo | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Austin Booker | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Elijah Hicks | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jordan van den Berg | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Skyler Thomas | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Intercepciones
| Jugador | Intercepciones | Interception yards | Interception touchdowns |
|---|---|---|---|
| Byron Murphy Jr. | 1 | -1 | 0 |
Balones sueltos
| Jugador | Fumbles | Perdidos | Recuperados |
|---|---|---|---|
| Carson Wentz | 1 | 0 | 1 |
| Isaiah Rodgers | 0 | 0 | 1 |
| Caleb Williams | 1 | 0 | 1 |
| D'Andre Swift | 1 | 1 | 0 |
Pateo
| Jugador | % goles de campo | Más largo | Puntos | Anotados/Intentos | PE Anotados/Intentos |
|---|---|---|---|---|---|
| Will Reichard | 100.0 | 49 | 9 | 3/3 | 0/0 |
| Cairo Santos | 50.0 | 50 | 3 | 1/2 | 0/0 |
Despejes
| Jugador | Despejes | Más largo | Yardas | Touchbacks | Dentro de la 20 | Promedio bruto |
|---|---|---|---|---|---|---|
| Brett Thorson | 6 | 62 | 297 | 0 | 2 | 49.5 |
| Tory Taylor | 4 | 63 | 195 | 0 | 3 | 48.8 |
Devolución de pickdas
| Jugador | Kick returns | Long kick return | Kick return yards | Yards per kick return | Kick return touchdowns |
|---|---|---|---|---|---|
| Myles Price | 2 | 21 | 42 | 21.0 | 0 |
| Zavion Thomas | 3 | 30 | 68 | 22.7 | 0 |
Devolución de despejes
| Jugador | Punt returns | Long punt return | Punt return yards | Yards per punt return | Punt return touchdowns |
|---|---|---|---|---|---|
| Myles Price | 1 | 11 | 11 | 11.0 | 0 |
| Kalif Raymond | 3 | 24 | 30 | 10.0 | 0 |