Qué habría dicho el modelo
Reconstruido con los datos que existían antes del kickoff, sin ver el resultado. Ojo: esto se recalcula con la versión actual del modelo, así que no es un historial de apuestas — es una prueba. El historial sellado está en la pestaña de resultados.
HándicapArriesgada
DET +5.5
Falló
Total de puntosArriesgada
Más de 54.5 puntos
Acertó
Línea de apuestas
Spread
BUF -5.5
Total
54.5
Moneyline
DET +195 / BUF -238
nflverse (cierre)
Clima
67°F · viento 4 mph
Forma reciente
Descanso
Detroit Lions: 4.3 días (semana corta)
Buffalo Bills: 4.3 días (semana corta)
Lesiones con impacto
Detroit Lions
- Mekhi Wingo (DT)OUT
- Seth McLaughlin (C)OUT
- Jackson Meeks (WR)OUT
- Ahmed Hassanein (DE)OUT
- Bishop Fitzgerald (S)OUT
- Kerby Joseph (S)OUT
- Ben Bartch (G)IR
- Devin White (LB)IR
- Tom Kennedy (WR)IR
Buffalo Bills
- C.J. Gardner-Johnson (S)QUESTIONABLE
- DJ Moore (WR)QUESTIONABLE
- Ed Oliver (DT)QUESTIONABLE
Stats de equipo
DETBUF
General
Pérdidas de balón00
Primeros downs2434
Yardas totales355446
Fumbles perdidos00
Series ofensivas99
Yardas por jugada5.76.5
Tiempo de posesión26:1533:45
Jugadas totales6269
DET: 20 por tierra, 38 por aire · BUF: 36 por tierra, 31 por aire
Pase
Yardas por pase6.97.4
Intercepciones lanzadas00
Capturas-Yardas perdidas4-382-5
Yardas por aire289243
1ros downs por aire1914
Completos/Intentos26/3820/31
DET: Jared Goff (327)BUF: Josh Allen (248)
Carrera
Yardas por tierra66203
Acarreos2036
1ros downs por tierra215
Yardas por acarreo3.35.6
DET: Jahmyr Gibbs (52)BUF: James Cook III (135)
Eficiencia
Eficiencia 3er down4-119-12
Eficiencia 4to down2-20-0
Zona roja (anotados-intentos)3-45-5
Disciplina
1ros downs por penalidad35
Penalidades (cant.-yardas)10-585-46
Defensiva
TDs defensivos/equipos especiales00
DET: Chuck Clark (11)BUF: Christian Benford (8)
Otras
Success rate48.258.1
Explosive play rate16.119.4
Stats de jugadores
Pase
| Jugador | QBR ajustado | Rating | Yardas | Intercepciones | TDs | Capturas-Yds perdidas | Yardas/intento | Compl/Int |
|---|---|---|---|---|---|---|---|---|
| Jared Goff | 65.5 | 130.0 | 327 | 0 | 4 | 4-38 | 8.6 | 26/38 |
| Josh Allen | 88.8 | 121.4 | 248 | 0 | 3 | 2-5 | 8.0 | 20/31 |
Carrera
| Jugador | Más larga | Yardas | Acarreos | TDs | Yardas/acarreo |
|---|---|---|---|---|---|
| Jared Goff | 4 | 7 | 3 | 0 | 2.3 |
| Jahmyr Gibbs | 16 | 52 | 16 | 0 | 3.3 |
| Sione Vaki | 7 | 7 | 1 | 0 | 7.0 |
| Josh Allen | 14 | 69 | 14 | 2 | 4.9 |
| James Cook III | 35 | 135 | 21 | 1 | 6.4 |
| DJ Moore | -1 | -1 | 1 | 0 | -1.0 |
Recepción
| Jugador | Recepciones | Más larga | Yardas | Objetivos | Yardas/recepción | TDs |
|---|---|---|---|---|---|---|
| Jahmyr Gibbs | 6 | 12 | 61 | 8 | 10.2 | 1 |
| Sione Vaki | 1 | 13 | 13 | 1 | 13.0 | 0 |
| Amon-Ra St. Brown | 9 | 34 | 142 | 13 | 15.8 | 2 |
| Sam LaPorta | 6 | 18 | 52 | 7 | 8.7 | 1 |
| Jameson Williams | 2 | 17 | 33 | 4 | 16.5 | 0 |
| Isaac TeSlaa | 2 | 20 | 26 | 5 | 13.0 | 0 |
| James Cook III | 1 | 4 | 4 | 3 | 4.0 | 0 |
| Dalton Kincaid | 7 | 25 | 95 | 8 | 13.6 | 1 |
| Keon Coleman | 6 | 22 | 63 | 6 | 10.5 | 0 |
| Joshua Palmer | 1 | 43 | 43 | 3 | 43.0 | 1 |
| Khalil Shakir | 3 | 16 | 38 | 6 | 12.7 | 0 |
| Dawson Knox | 2 | 4 | 5 | 2 | 2.5 | 1 |
Defensiva
| Jugador | Capturas | Golpes al QB | Tacleadas individuales | Tacleadas | Pases defendidos | Tacleadas de pérdida | TDs |
|---|---|---|---|---|---|---|---|
| Chuck Clark | 0 | 0 | 4 | 11 | 0 | 0 | 0 |
| Derrick Barnes | 1 | 1 | 5 | 7 | 0 | 1 | 0 |
| Rock Ya-Sin | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
| Devin White | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
| D.J. Reed | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
| Jack Campbell | 0 | 1 | 2 | 6 | 0 | 0 | 0 |
| Tyleik Williams | 0 | 1 | 3 | 5 | 0 | 0 | 0 |
| Aidan Hutchinson | 1 | 2 | 2 | 3 | 0 | 1 | 0 |
| Christian Izien | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Avonte Maddox | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Thomas Harper | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| DJ Wonnum | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Alim McNeill | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tyler Lacy | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Trevor Nowaske | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Khalil Dorsey | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jacob Saylors | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eric O'Neill | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Malcolm Rodriguez | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tay Martin | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Skyler Gill-Howard | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Christian Benford | 0 | 0 | 5 | 8 | 2 | 0 | 0 |
| Dorian Williams | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Cole Bishop | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
| Davison Igbinosun | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Terrel Bernard | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Jordan Hancock | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| Bradley Chubb | 1.5 | 2 | 2 | 4 | 0 | 1 | 0 |
| Dee Alford | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Greg Rousseau | 2 | 4 | 3 | 3 | 0 | 2 | 0 |
| Damar Hamlin | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Landon Jackson | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kaleb Elarms-Orr | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| C.J. Gardner-Johnson | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sam Franklin Jr. | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DeWayne Carter | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Javon Solomon | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Maxwell Hairston | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| TJ Parker | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Greg Gaines | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Hoecht | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Keleki Latu | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Deone Walker | 0 | 3 | 0 | 1 | 3 | 0 | 0 |
| Mike Danna | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Balones sueltos
| Jugador | Fumbles | Perdidos | Recuperados |
|---|---|---|---|
| Jared Goff | 2 | 0 | 1 |
| Brock Wright | 0 | 0 | 1 |
| Josh Allen | 1 | 0 | 0 |
| Spencer Brown | 0 | 0 | 1 |
Pateo
| Jugador | % goles de campo | Más largo | Puntos | Anotados/Intentos | PE Anotados/Intentos |
|---|---|---|---|---|---|
| Jake Bates | 100.0 | 31 | 7 | 1/1 | 4/4 |
| Tyler Bass | 0.0 | 0 | 5 | 0/0 | 5/6 |
Despejes
| Jugador | Despejes | Más largo | Yardas | Touchbacks | Dentro de la 20 | Promedio bruto |
|---|---|---|---|---|---|---|
| Jack Fox | 4 | 62 | 206 | 0 | 1 | 51.5 |
| Tommy Doman Jr. | 2 | 43 | 83 | 0 | 1 | 41.5 |
Devolución de pickdas
| Jugador | Kick returns | Long kick return | Kick return yards | Yards per kick return | Kick return touchdowns |
|---|---|---|---|---|---|
| Jacob Saylors | 2 | 30 | 58 | 29.0 | 0 |
| Tom Kennedy | 4 | 27 | 99 | 24.8 | 0 |
| Khalil Shakir | 1 | 11 | 11 | 11.0 | 0 |
| Greg Dortch | 2 | 26 | 51 | 25.5 | 0 |
| Ray Davis | 1 | 31 | 31 | 31.0 | 0 |
Devolución de despejes
| Jugador | Punt returns | Long punt return | Punt return yards | Yards per punt return | Punt return touchdowns |
|---|---|---|---|---|---|
| Greg Dortch | 3 | 25 | 36 | 12.0 | 0 |