Qué habría dicho el modelo
Reconstruido con los datos que existían antes del kickoff, sin ver el resultado. Ojo: esto se recalcula con la versión actual del modelo, así que no es un historial de apuestas — es una prueba. El historial sellado está en la pestaña de resultados.
HándicapArriesgada
CAR +3
Falló
Total de puntosArriesgada
Más de 47.5 puntos
Acertó
Línea de apuestas
Spread
CHI -3
Total
47.5
Moneyline
CHI -166 / CAR +140
nflverse (cierre)
Clima
89°F · viento 2 mph
Forma reciente
Descanso
Chicago Bears: sin dato
Carolina Panthers: sin dato
Lesiones con impacto
Chicago Bears
- Anthony Johnson Jr. (S)IR
- Cole Kmet (TE)IR
- Malik Muhammad II (CB)QUESTIONABLE
- T.J. Edwards (LB)OUT
- Case Keenum (QB)OUT
- Kyle Monangai (RB)OUT
- Jayden Loving (DT)OUT
- Nick McCloud (CB)OUT
- Jordan McFadden (G)OUT
- Jack Sanborn (LB)OUT
Carolina Panthers
- Taylor Moton (OT)QUESTIONABLE
- Haynes King (QB)OUT
- AJ Dillon (RB)OUT
- Jaelan Phillips (LB)OUT
- Stone Forsythe (OT)OUT
- Ja'Tavion Sanders (TE)OUT
- TeRah Edwards (DT)OUT
- Sam Hecht (C)OUT
- Thomas Incoom (LB)IR
Stats de equipo
CHICAR
General
Pérdidas de balón13
Primeros downs2624
Yardas totales552478
Fumbles perdidos12
Series ofensivas1413
Yardas por jugada7.97.7
Tiempo de posesión34:0325:57
Jugadas totales7062
CHI: 39 por tierra, 29 por aire · CAR: 22 por tierra, 38 por aire
Pase
Yardas por pase8.48.8
Intercepciones lanzadas01
Capturas-Yardas perdidas2-82-8
Yardas por aire261353
1ros downs por aire1317
Completos/Intentos21/2923/38
CHI: Caleb Williams (269)CAR: Bryce Young (361)
Carrera
Yardas por tierra291125
Acarreos3922
1ros downs por tierra115
Yardas por acarreo7.55.7
CHI: D'Andre Swift (124)CAR: Chuba Hubbard (49)
Eficiencia
Eficiencia 3er down10-144-9
Eficiencia 4to down0-10-1
Zona roja (anotados-intentos)4-44-4
Disciplina
1ros downs por penalidad22
Penalidades (cant.-yardas)12-5711-84
Defensiva
TDs defensivos/equipos especiales00
CHI: Dillon Thieneman (10)CAR: Devin Lloyd (13)
Otras
Success rate50.852.7
Explosive play rate11.518.2
Stats de jugadores
Pase
| Jugador | QBR ajustado | Rating | Yardas | Intercepciones | TDs | Capturas-Yds perdidas | Yardas/intento | Compl/Int |
|---|---|---|---|---|---|---|---|---|
| Caleb Williams | 93.2 | 124.1 | 269 | 0 | 2 | 2-8 | 9.3 | 21/29 |
| Bryce Young | 69.5 | 110.3 | 361 | 1 | 3 | 2-8 | 9.8 | 23/37 |
| Kenny Pickett | 100.0 | 39.6 | 0 | 0 | 0 | 0-0 | 0.0 | 0/1 |
Carrera
| Jugador | Más larga | Yardas | Acarreos | TDs | Yardas/acarreo |
|---|---|---|---|---|---|
| Caleb Williams | 29 | 65 | 10 | 2 | 6.5 |
| D'Andre Swift | 32 | 124 | 18 | 3 | 6.9 |
| Kyle Monangai | 61 | 100 | 10 | 1 | 10.0 |
| Luther Burden III | 2 | 2 | 1 | 0 | 2.0 |
| Bryce Young | 7 | 10 | 2 | 1 | 5.0 |
| Kenny Pickett | 24 | 24 | 1 | 0 | 24.0 |
| Chuba Hubbard | 11 | 49 | 10 | 1 | 4.9 |
| AJ Dillon | 11 | 28 | 5 | 0 | 5.6 |
| Jonathon Brooks | 6 | 14 | 4 | 0 | 3.5 |
Recepción
| Jugador | Recepciones | Más larga | Yardas | Objetivos | Yardas/recepción | TDs |
|---|---|---|---|---|---|---|
| D'Andre Swift | 1 | 10 | 10 | 1 | 10.0 | 0 |
| Kyle Monangai | 2 | 19 | 24 | 2 | 12.0 | 0 |
| Luther Burden III | 5 | 24 | 63 | 5 | 12.6 | 0 |
| Kalif Raymond | 8 | 28 | 84 | 9 | 10.5 | 0 |
| Rome Odunze | 2 | 47 | 52 | 3 | 26.0 | 0 |
| Cole Kmet | 2 | 22 | 35 | 3 | 17.5 | 1 |
| Jahdae Walker | 1 | 1 | 1 | 1 | 1.0 | 1 |
| Colston Loveland | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Chuba Hubbard | 3 | 29 | 38 | 3 | 12.7 | 1 |
| Jonathon Brooks | 1 | 48 | 48 | 2 | 48.0 | 0 |
| Jalen Coker | 8 | 51 | 138 | 9 | 17.3 | 2 |
| Tetairoa McMillan | 5 | 21 | 75 | 8 | 15.0 | 0 |
| Darren Waller | 2 | 17 | 28 | 2 | 14.0 | 0 |
| Tommy Tremble | 3 | 11 | 25 | 5 | 8.3 | 0 |
| Mitchell Evans | 1 | 9 | 9 | 2 | 9.0 | 0 |
| Xavier Legette | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Jimmy Horn Jr. | 0 | 0 | 0 | 1 | 0.0 | 0 |
Defensiva
| Jugador | Capturas | Golpes al QB | Tacleadas individuales | Tacleadas | Pases defendidos | Tacleadas de pérdida | TDs |
|---|---|---|---|---|---|---|---|
| Jahdae Walker | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Devin Bush | 0 | 1 | 2 | 6 | 0 | 0 | 0 |
| Dillon Thieneman | 0 | 1 | 8 | 10 | 1 | 0 | 0 |
| Tyrique Stevenson Sr. | 0 | 0 | 6 | 9 | 0 | 0 | 0 |
| Cam Lewis | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
| Roschon Johnson | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| James Lynch | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Malik Muhammad II | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Jaylon Johnson | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Grady Jarrett | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Kentavius Street | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Montez Sweat | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Austin Booker | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| D'Marco Jackson | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Josh Blackwell | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dayo Odeyingbo | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| T.J. Edwards | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Neville Gallimore | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elijah Hicks | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daniel Hardy | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Beau Gardner | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Skyler Thomas | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Will Lee III | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Devin Lloyd | 0 | 0 | 9 | 13 | 0 | 0 | 0 |
| Nick Scott | 0 | 0 | 5 | 7 | 0 | 0 | 0 |
| Lee Hunter | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
| Bobby Okereke | 0 | 0 | 3 | 6 | 0 | 1 | 0 |
| Derrick Brown | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
| Jaelan Phillips | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Princely Umanmielen | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Jeremiah Moon | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Jaycee Horn | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Lathan Ransom | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Tre'von Moehrig | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Trevis Gipson | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Mike Jackson | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| TeRah Edwards | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Thomas Incoom | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bobby Brown III | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brycen Tremayne | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feleipe Franks | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Claudin Cherelus | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aaron Hall | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chau Smith-Wade | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Intercepciones
| Jugador | Intercepciones | Interception yards | Interception touchdowns |
|---|---|---|---|
| Malik Muhammad II | 1 | 0 | 0 |
Balones sueltos
| Jugador | Fumbles | Perdidos | Recuperados |
|---|---|---|---|
| Luther Burden III | 1 | 1 | 0 |
| Devin Bush | 0 | 0 | 1 |
| Kaden Davis | 0 | 0 | 1 |
| Tetairoa McMillan | 1 | 1 | 0 |
| Jimmy Horn Jr. | 1 | 1 | 0 |
| Will Lee III | 0 | 0 | 1 |
Pateo
| Jugador | % goles de campo | Más largo | Puntos | Anotados/Intentos | PE Anotados/Intentos |
|---|---|---|---|---|---|
| Cairo Santos | 100.0 | 40 | 11 | 1/1 | 8/8 |
| Ryan Fitzgerald | 100.0 | 44 | 7 | 1/1 | 4/5 |
Despejes
| Jugador | Despejes | Más largo | Yardas | Touchbacks | Dentro de la 20 | Promedio bruto |
|---|---|---|---|---|---|---|
| Tory Taylor | 2 | 54 | 102 | 0 | 0 | 51.0 |
| Sam Martin | 3 | 61 | 147 | 1 | 0 | 49.0 |
Devolución de pickdas
| Jugador | Kick returns | Long kick return | Kick return yards | Yards per kick return | Kick return touchdowns |
|---|---|---|---|---|---|
| Josh Blackwell | 4 | 23 | 85 | 21.3 | 0 |
| Xavier Legette | 2 | 29 | 52 | 26.0 | 0 |
| Jimmy Horn Jr. | 5 | 26 | 101 | 20.2 | 0 |
Devolución de despejes
| Jugador | Punt returns | Long punt return | Punt return yards | Yards per punt return | Punt return touchdowns |
|---|---|---|---|---|---|
| Kalif Raymond | 1 | 23 | 23 | 23.0 | 0 |
| Jimmy Horn Jr. | 2 | 17 | 17 | 8.5 | 0 |