NYJ
New York Jets
Pase
| Jugador | Partidos jugados | QBR ajustado | Rating | Yardas | Intercepciones | TDs | Yardas/intento |
|---|---|---|---|---|---|---|---|
| Geno Smith (QB) | 6 | 308.6 (51.4/j) | 601.4 (100.2/j) | 1336 (222.7/j) | 1 (0.2/j) | 7 (1.2/j) | 46.1 (7.7/j) |
Carrera
| Jugador | Partidos jugados | Más larga | Yardas | Acarreos | TDs | Yardas/acarreo |
|---|---|---|---|---|---|---|
| Braelon Allen (RB) | 6 | 69 (11.5/j) | 314 (52.3/j) | 74 (12.3/j) | 2 (0.3/j) | 22.5 (3.8/j) |
| Breece Hall (RB) | 3 | 39 (13/j) | 163 (54.3/j) | 51 (17/j) | 1 (0.3/j) | 8.9 (3/j) |
| Geno Smith (QB) | 6 | 30 (5/j) | 42 (7/j) | 20 (3.3/j) | 0 (0/j) | 11.5 (1.9/j) |
| Isaiah Williams (WR) | 6 | 21 (3.5/j) | 21 (3.5/j) | 3 (0.5/j) | 0 (0/j) | 21 (3.5/j) |
| Isaiah Davis (RB) | 5 | 17 (3.4/j) | 24 (4.8/j) | 9 (1.8/j) | 0 (0/j) | 6.3 (1.3/j) |
| Kenyon Sadiq (TE) | 6 | 3 (0.5/j) | 3 (0.5/j) | 1 (0.2/j) | 1 (0.2/j) | 3 (0.5/j) |
Recepción
| Jugador | Partidos jugados | Recepciones | Más larga | Yardas | Objetivos | Yardas/recepción | TDs |
|---|---|---|---|---|---|---|---|
| Garrett Wilson (WR) | 6 | 35 (5.8/j) | 141 (23.5/j) | 418 (69.7/j) | 48 (8/j) | 70.2 (11.7/j) | 3 (0.5/j) |
| Kenyon Sadiq (TE) | 6 | 15 (2.5/j) | 79 (13.2/j) | 158 (26.3/j) | 24 (4/j) | 44 (7.3/j) | 1 (0.2/j) |
| Isaiah Williams (WR) | 6 | 11 (1.8/j) | 111 (18.5/j) | 151 (25.2/j) | 14 (2.3/j) | 86.2 (14.4/j) | 1 (0.2/j) |
| Breece Hall (RB) | 3 | 10 (3.3/j) | 63 (21/j) | 102 (34/j) | 10 (3.3/j) | 28.3 (9.4/j) | 0 (0/j) |
| Braelon Allen (RB) | 6 | 9 (1.5/j) | 36 (6/j) | 45 (7.5/j) | 13 (2.2/j) | 26 (4.3/j) | 0 (0/j) |
| Adonai Mitchell (WR) | 2 | 9 (4.5/j) | 55 (27.5/j) | 123 (61.5/j) | 15 (7.5/j) | 30.5 (15.3/j) | 0 (0/j) |
| Mason Taylor (TE) | 3 | 9 (3/j) | 24 (8/j) | 55 (18.3/j) | 12 (4/j) | 15.3 (5.1/j) | 0 (0/j) |
| Jeremy Ruckert (TE) | 3 | 8 (2.7/j) | 25 (8.3/j) | 48 (16/j) | 8 (2.7/j) | 14.3 (4.8/j) | 1 (0.3/j) |
| Omar Cooper Jr. (WR) | 2 | 7 (3.5/j) | 78 (39/j) | 133 (66.5/j) | 8 (4/j) | 47.2 (23.6/j) | 1 (0.5/j) |
| Jelani Woods (TE) | 4 | 3 (0.8/j) | 40 (10/j) | 40 (10/j) | 4 (1/j) | 40 (10/j) | 0 (0/j) |
| Tim Patrick (WR) | 2 | 3 (1.5/j) | 29 (14.5/j) | 41 (20.5/j) | 6 (3/j) | 28 (14/j) | 0 (0/j) |
| Isaiah Davis (RB) | 5 | 2 (0.4/j) | 19 (3.8/j) | 19 (3.8/j) | 3 (0.6/j) | 19 (3.8/j) | 0 (0/j) |
| Sterling Shepard (WR) | 2 | 1 (0.5/j) | 3 (1.5/j) | 3 (1.5/j) | 2 (1/j) | 3 (1.5/j) | 0 (0/j) |
| Arian Smith (WR) | 2 | 0 (0/j) | 0 (0/j) | 0 (0/j) | 1 (0.5/j) | 0 (0/j) | 0 (0/j) |
Defensiva
| Jugador | Partidos jugados | Capturas | Golpes al QB | Tacleadas individuales | Tacleadas | Pases defendidos | Tacleadas de pérdida | TDs |
|---|---|---|---|---|---|---|---|---|
| David Bailey (LB) | 6 | 5 (0.8/j) | 8 (1.3/j) | 18 (3/j) | 31 (5.2/j) | 1 (0.2/j) | 6 (1/j) | 0 (0/j) |
| Demario Davis (LB) | 6 | 2 (0.3/j) | 3 (0.5/j) | 26 (4.3/j) | 43 (7.2/j) | 2 (0.3/j) | 3 (0.5/j) | 0 (0/j) |
| Kingsley Enagbare (LB) | 5 | 2 (0.4/j) | 3 (0.6/j) | 10 (2/j) | 15 (3/j) | 0 (0/j) | 4 (0.8/j) | 0 (0/j) |
| Will McDonald IV (DE) | 5 | 2 (0.4/j) | 4 (0.8/j) | 6 (1.2/j) | 12 (2.4/j) | 0 (0/j) | 1 (0.2/j) | 0 (0/j) |
| Jowon Briggs (DT) | 5 | 2 (0.4/j) | 2 (0.4/j) | 9 (1.8/j) | 22 (4.4/j) | 0 (0/j) | 2 (0.4/j) | 0 (0/j) |
| Andre Cisco (S) | 6 | 1 (0.2/j) | 2 (0.3/j) | 17 (2.8/j) | 21 (3.5/j) | 1 (0.2/j) | 2 (0.3/j) | 0 (0/j) |
| Jarvis Brownlee Jr. (CB) | 5 | 1 (0.2/j) | 1 (0.2/j) | 10 (2/j) | 14 (2.8/j) | 0 (0/j) | 2 (0.4/j) | 0 (0/j) |
| Dane Belton (S) | 6 | 1 (0.2/j) | 1 (0.2/j) | 23 (3.8/j) | 47 (7.8/j) | 3 (0.5/j) | 1 (0.2/j) | 0 (0/j) |
| Darrell Jackson Jr. (DT) | 6 | 1 (0.2/j) | 2 (0.3/j) | 7 (1.2/j) | 15 (2.5/j) | 2 (0.3/j) | 1 (0.2/j) | 0 (0/j) |
| Braelon Allen (RB) | 6 | 0 (0/j) | 0 (0/j) | 1 (0.2/j) | 1 (0.2/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Arian Smith (WR) | 2 | 0 (0/j) | 0 (0/j) | 2 (1/j) | 2 (1/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Qwan'tez Stiggers (CB) | 5 | 0 (0/j) | 0 (0/j) | 4 (0.8/j) | 4 (0.8/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Azareye'h Thomas (CB) | 6 | 0 (0/j) | 0 (0/j) | 17 (2.8/j) | 26 (4.3/j) | 5 (0.8/j) | 2 (0.3/j) | 0 (0/j) |
| Jamien Sherwood (LB) | 6 | 0 (0/j) | 2 (0.3/j) | 23 (3.8/j) | 46 (7.7/j) | 2 (0.3/j) | 3 (0.5/j) | 0 (0/j) |
| Braiden McGregor (DE) | 3 | 0 (0/j) | 0 (0/j) | 2 (0.7/j) | 7 (2.3/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Marcelino McCrary-Ball (LB) | 1 | 0 (0/j) | 0 (0/j) | 1 (1/j) | 1 (1/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Nahshon Wright (CB) | 1 | 0 (0/j) | 0 (0/j) | 1 (1/j) | 1 (1/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Malachi Moore (S) | 6 | 0 (0/j) | 0 (0/j) | 5 (0.8/j) | 7 (1.2/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Harrison Phillips (DT) | 6 | 0 (0/j) | 3 (0.5/j) | 4 (0.7/j) | 15 (2.5/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| T'Vondre Sweat (DT) | 6 | 0 (0/j) | 0 (0/j) | 5 (0.8/j) | 15 (2.5/j) | 0 (0/j) | 2 (0.3/j) | 0 (0/j) |
| David Onyemata (DT) | 1 | 0 (0/j) | 1 (1/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Brandon Stephens (CB) | 6 | 0 (0/j) | 0 (0/j) | 14 (2.3/j) | 16 (2.7/j) | 4 (0.7/j) | 1 (0.2/j) | 0 (0/j) |
| Jason Sanders (PK) | 6 | 0 (0/j) | 0 (0/j) | 0 (0/j) | 1 (0.2/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Troy Reeder (LB) | 2 | 0 (0/j) | 0 (0/j) | 1 (0.5/j) | 4 (2/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Andrew Beck (FB) | 2 | 0 (0/j) | 0 (0/j) | 1 (0.5/j) | 2 (1/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Isaiah Davis (RB) | 5 | 0 (0/j) | 0 (0/j) | 2 (0.4/j) | 4 (0.8/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Thomas Hennessy (LS) | 1 | 0 (0/j) | 0 (0/j) | 0 (0/j) | 1 (1/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Joseph Ossai (DE) | 2 | 0 (0/j) | 0 (0/j) | 5 (2.5/j) | 9 (4.5/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Trevin Wallace (LB) | 2 | 0 (0/j) | 0 (0/j) | 0 (0/j) | 2 (1/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Minkah Fitzpatrick (S) | 3 | 0 (0/j) | 0 (0/j) | 13 (4.3/j) | 26 (8.7/j) | 2 (0.7/j) | 0 (0/j) | 0 (0/j) |
| D'Angelo Ponds (CB) | 1 | 0 (0/j) | 0 (0/j) | 1 (1/j) | 3 (3/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Jaden Keller (LB) | 1 | 0 (0/j) | 0 (0/j) | 0 (0/j) | 1 (1/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Jack Heflin (DT) | 1 | 0 (0/j) | 0 (0/j) | 1 (1/j) | 1 (1/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Joe Tippmann (C) | 1 | 0 (0/j) | 0 (0/j) | 0 (0/j) | 1 (1/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Armand Membou (OT) | 1 | 0 (0/j) | 0 (0/j) | 0 (0/j) | 1 (1/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
Intercepciones
| Jugador | Partidos jugados | Intercepciones | Interception yards | Interception touchdowns |
|---|---|---|---|---|
| Minkah Fitzpatrick (S) | 3 | 1 (0.3/j) | 27 (9/j) | 0 (0/j) |
Balones sueltos
| Jugador | Partidos jugados | Fumbles | Perdidos | Recuperados |
|---|---|---|---|---|
| Geno Smith (QB) | 6 | 4 (0.7/j) | 2 (0.3/j) | 3 (0.5/j) |
| Isaiah Williams (WR) | 6 | 2 (0.3/j) | 0 (0/j) | 0 (0/j) |
| Braelon Allen (RB) | 6 | 1 (0.2/j) | 0 (0/j) | 0 (0/j) |
| Kenyon Sadiq (TE) | 6 | 1 (0.2/j) | 1 (0.2/j) | 0 (0/j) |
| Isaiah Davis (RB) | 5 | 1 (0.2/j) | 0 (0/j) | 0 (0/j) |
| Qwan'tez Stiggers (CB) | 5 | 0 (0/j) | 0 (0/j) | 3 (0.6/j) |
| Jamien Sherwood (LB) | 6 | 0 (0/j) | 0 (0/j) | 1 (0.2/j) |
| Will McDonald IV (DE) | 5 | 0 (0/j) | 0 (0/j) | 1 (0.2/j) |
| Harrison Phillips (DT) | 6 | 0 (0/j) | 0 (0/j) | 1 (0.2/j) |
| Brandon Stephens (CB) | 6 | 0 (0/j) | 0 (0/j) | 1 (0.2/j) |
| Trevin Wallace (LB) | 2 | 0 (0/j) | 0 (0/j) | 1 (0.5/j) |
| Minkah Fitzpatrick (S) | 3 | 0 (0/j) | 0 (0/j) | 1 (0.3/j) |
| Tim Patrick (WR) | 2 | 0 (0/j) | 0 (0/j) | 1 (0.5/j) |
Pateo
| Jugador | Partidos jugados | % goles de campo | Más largo | Puntos |
|---|---|---|---|---|
| Jason Sanders (PK) | 6 | 575 (95.8/j) | 258 (43/j) | 44 (7.3/j) |
Despejes
| Jugador | Partidos jugados | Despejes | Más largo | Yardas | Touchbacks | Dentro de la 20 | Promedio bruto |
|---|---|---|---|---|---|---|---|
| Austin McNamara (P) | 6 | 27 (4.5/j) | 334 (55.7/j) | 1268 (211.3/j) | 2 (0.3/j) | 9 (1.5/j) | 280.9 (46.8/j) |
Devolución de pickdas
| Jugador | Partidos jugados | Kick returns | Long kick return | Kick return yards | Yards per kick return | Kick return touchdowns |
|---|---|---|---|---|---|---|
| Isaiah Williams (WR) | 6 | 11 (1.8/j) | 112 (18.7/j) | 277 (46.2/j) | 106.6 (17.8/j) | 0 (0/j) |
| Kene Nwangwu (RB) | 3 | 11 (3.7/j) | 80 (26.7/j) | 251 (83.7/j) | 71.5 (23.8/j) | 0 (0/j) |
| Jamaal Pritchett (WR) | 1 | 1 (1/j) | 27 (27/j) | 27 (27/j) | 27 (27/j) | 0 (0/j) |
Devolución de despejes
| Jugador | Partidos jugados | Punt returns | Long punt return | Punt return yards | Yards per punt return | Punt return touchdowns |
|---|---|---|---|---|---|---|
| Isaiah Williams (WR) | 6 | 9 (1.5/j) | 37 (6.2/j) | 98 (16.3/j) | 32 (5.3/j) | 0 (0/j) |