IAStats
MIA

MIA

Miami Dolphins

Pase

JugadorPartidos jugadosQBR ajustadoRatingYardasIntercepcionesTDsYardas/intento
Malik Willis (QB)5228.3 (45.7/j)349 (69.8/j)849 (169.8/j)4 (0.8/j)2 (0.4/j)32.6 (6.5/j)

Carrera

JugadorPartidos jugadosMás largaYardasAcarreosTDsYardas/acarreo
Ollie Gordon II (RB)491 (22.8/j)236 (59/j)47 (11.8/j)3 (0.8/j)20.7 (5.2/j)
Malik Willis (QB)576 (15.2/j)186 (37.2/j)27 (5.4/j)2 (0.4/j)30.5 (6.1/j)
De'Von Achane (RB)338 (12.7/j)127 (42.3/j)34 (11.3/j)0 (0/j)12.7 (4.2/j)
Malik Washington (WR)529 (5.8/j)30 (6/j)6 (1.2/j)0 (0/j)26 (5.2/j)
Chris Bell (WR)526 (5.2/j)26 (5.2/j)1 (0.2/j)0 (0/j)26 (5.2/j)
Jaylen Wright (RB)421 (5.3/j)28 (7/j)14 (3.5/j)0 (0/j)7.7 (1.9/j)
Bradley Pinion (P)50 (0/j)0 (0/j)1 (0.2/j)0 (0/j)0 (0/j)

Recepción

JugadorPartidos jugadosRecepcionesMás largaYardasObjetivosYardas/recepciónTDs
Malik Washington (WR)523 (4.6/j)113 (22.6/j)262 (52.4/j)36 (7.2/j)60.3 (12.1/j)0 (0/j)
Greg Dulcich (TE)413 (3.3/j)78 (19.5/j)127 (31.8/j)17 (4.3/j)37.8 (9.5/j)0 (0/j)
De'Von Achane (RB)37 (2.3/j)21 (7/j)49 (16.3/j)12 (4/j)13.8 (4.6/j)0 (0/j)
Caleb Douglas (WR)27 (3.5/j)41 (20.5/j)113 (56.5/j)10 (5/j)28.3 (14.2/j)0 (0/j)
Chris Bell (WR)55 (1/j)69 (13.8/j)92 (18.4/j)16 (3.2/j)41.8 (8.4/j)0 (0/j)
Kevin Coleman Jr. (WR)45 (1.3/j)29 (7.3/j)36 (9/j)17 (4.3/j)16 (4/j)1 (0.3/j)
Ollie Gordon II (RB)45 (1.3/j)19 (4.8/j)14 (3.5/j)5 (1.3/j)4.7 (1.2/j)0 (0/j)
Will Kacmarek (TE)43 (0.8/j)24 (6/j)24 (6/j)6 (1.5/j)24 (6/j)0 (0/j)
Ryan Miller (WR)33 (1/j)87 (29/j)92 (30.7/j)4 (1.3/j)84.5 (28.2/j)1 (0.3/j)
DJ Herman (FB)11 (1/j)18 (18/j)18 (18/j)3 (3/j)18 (18/j)0 (0/j)
Jalen Tolbert (WR)21 (0.5/j)22 (11/j)22 (11/j)3 (1.5/j)22 (11/j)0 (0/j)

Defensiva

JugadorPartidos jugadosCapturasGolpes al QBTacleadas individualesTacleadasPases defendidosTacleadas de pérdidaTDs
Zach Sieler (DT)52 (0.4/j)4 (0.8/j)7 (1.4/j)12 (2.4/j)0 (0/j)5 (1/j)0 (0/j)
Josh Uche (LB)51 (0.2/j)4 (0.8/j)8 (1.6/j)20 (4/j)0 (0/j)2 (0.4/j)0 (0/j)
Chop Robinson (LB)41 (0.3/j)6 (1.5/j)3 (0.8/j)8 (2/j)0 (0/j)1 (0.3/j)0 (0/j)
Caleb Douglas (WR)20 (0/j)0 (0/j)1 (0.5/j)1 (0.5/j)0 (0/j)0 (0/j)0 (0/j)
Kevin Coleman Jr. (WR)40 (0/j)0 (0/j)1 (0.3/j)1 (0.3/j)0 (0/j)0 (0/j)0 (0/j)
Will Kacmarek (TE)40 (0/j)0 (0/j)0 (0/j)1 (0.3/j)0 (0/j)0 (0/j)0 (0/j)
Jacob Rodriguez (LB)50 (0/j)1 (0.2/j)25 (5/j)57 (11.4/j)1 (0.2/j)3 (0.6/j)0 (0/j)
Chris Johnson (CB)50 (0/j)0 (0/j)15 (3/j)31 (6.2/j)2 (0.4/j)2 (0.4/j)0 (0/j)
Jordyn Brooks (LB)50 (0/j)2 (0.4/j)17 (3.4/j)43 (8.6/j)1 (0.2/j)0 (0/j)0 (0/j)
Zayne Anderson (S)30 (0/j)0 (0/j)8 (2.7/j)10 (3.3/j)1 (0.3/j)1 (0.3/j)0 (0/j)
JuJu Brents (CB)50 (0/j)0 (0/j)10 (2/j)22 (4.4/j)1 (0.2/j)1 (0.2/j)0 (0/j)
Jason Marshall Jr. (CB)50 (0/j)0 (0/j)11 (2.2/j)18 (3.6/j)0 (0/j)2 (0.4/j)0 (0/j)
Michael Taaffe (S)50 (0/j)0 (0/j)14 (2.8/j)30 (6/j)1 (0.2/j)0 (0/j)0 (0/j)
Jordan Phillips (DT)50 (0/j)2 (0.4/j)3 (0.6/j)12 (2.4/j)0 (0/j)1 (0.2/j)0 (0/j)
Dante Trader Jr. (S)50 (0/j)0 (0/j)10 (2/j)26 (5.2/j)3 (0.6/j)0 (0/j)0 (0/j)
Tucker Addington (LS)10 (0/j)0 (0/j)2 (2/j)2 (2/j)0 (0/j)0 (0/j)0 (0/j)
Riley Patterson50 (0/j)0 (0/j)2 (0.4/j)3 (0.6/j)0 (0/j)0 (0/j)0 (0/j)
Zeek Biggers (DT)50 (0/j)1 (0.2/j)4 (0.8/j)12 (2.4/j)0 (0/j)0 (0/j)0 (0/j)
Malik Herring (DE)50 (0/j)0 (0/j)3 (0.6/j)8 (1.6/j)0 (0/j)2 (0.4/j)0 (0/j)
Robert Beal Jr. (DE)10 (0/j)0 (0/j)1 (1/j)1 (1/j)0 (0/j)0 (0/j)0 (0/j)
Clelin Ferrell20 (0/j)0 (0/j)1 (0.5/j)3 (1.5/j)0 (0/j)0 (0/j)0 (0/j)
Willie Gay Jr. (LB)50 (0/j)0 (0/j)4 (0.8/j)16 (3.2/j)0 (0/j)0 (0/j)0 (0/j)
Bradley Pinion (P)50 (0/j)0 (0/j)1 (0.2/j)1 (0.2/j)0 (0/j)0 (0/j)0 (0/j)
Ryan Miller (WR)30 (0/j)0 (0/j)1 (0.3/j)2 (0.7/j)0 (0/j)0 (0/j)0 (0/j)
Jackson Woodard (LB)30 (0/j)0 (0/j)3 (1/j)9 (3/j)0 (0/j)1 (0.3/j)0 (0/j)
Liam Anderson (LB)10 (0/j)0 (0/j)1 (1/j)1 (1/j)0 (0/j)0 (0/j)0 (0/j)
Reese Taylor (CB)20 (0/j)0 (0/j)1 (0.5/j)2 (1/j)0 (0/j)0 (0/j)0 (0/j)
Julius Wood (S)10 (0/j)0 (0/j)0 (0/j)1 (1/j)0 (0/j)0 (0/j)0 (0/j)
Aaron Brewer (C)20 (0/j)0 (0/j)1 (0.5/j)2 (1/j)0 (0/j)0 (0/j)0 (0/j)
Keith Cooper Jr. (DT)10 (0/j)0 (0/j)0 (0/j)1 (1/j)0 (0/j)0 (0/j)0 (0/j)
Jalen Tolbert (WR)20 (0/j)0 (0/j)1 (0.5/j)1 (0.5/j)0 (0/j)0 (0/j)0 (0/j)
Rodney McGraw (DE)20 (0/j)1 (0.5/j)1 (0.5/j)5 (2.5/j)0 (0/j)0 (0/j)0 (0/j)
Jaylin Simpson (S)20 (0/j)0 (0/j)1 (0.5/j)4 (2/j)1 (0.5/j)0 (0/j)0 (0/j)
Seydou Traore (TE)10 (0/j)0 (0/j)1 (1/j)1 (1/j)0 (0/j)0 (0/j)0 (0/j)
Shaka Heyward (LB)10 (0/j)0 (0/j)0 (0/j)1 (1/j)0 (0/j)0 (0/j)0 (0/j)
Jonah Savaiinaea (G)10 (0/j)0 (0/j)0 (0/j)1 (1/j)0 (0/j)0 (0/j)0 (0/j)
Kenneth Grant (DT)10 (0/j)0 (0/j)0 (0/j)1 (1/j)0 (0/j)0 (0/j)0 (0/j)

Intercepciones

JugadorPartidos jugadosIntercepcionesInterception yardsInterception touchdowns
Jacob Rodriguez (LB)51 (0.2/j)18 (3.6/j)0 (0/j)
Michael Taaffe (S)51 (0.2/j)2 (0.4/j)0 (0/j)
Dante Trader Jr. (S)51 (0.2/j)14 (2.8/j)0 (0/j)

Balones sueltos

JugadorPartidos jugadosFumblesPerdidosRecuperados
Malik Willis (QB)55 (1/j)3 (0.6/j)1 (0.2/j)
Malik Washington (WR)51 (0.2/j)1 (0.2/j)0 (0/j)
Chop Robinson (LB)41 (0.3/j)0 (0/j)1 (0.3/j)
Bradley Pinion (P)51 (0.2/j)0 (0/j)1 (0.2/j)
DJ Herman (FB)11 (1/j)0 (0/j)0 (0/j)
Josh Uche (LB)50 (0/j)0 (0/j)1 (0.2/j)

Pateo

JugadorPartidos jugados% goles de campoMás largoPuntos
Riley Patterson5433.4 (86.7/j)162 (32.4/j)26 (5.2/j)

Despejes

JugadorPartidos jugadosDespejesMás largoYardasTouchbacksDentro de la 20Promedio bruto
Bradley Pinion (P)517 (3.4/j)255 (51/j)774 (154.8/j)0 (0/j)6 (1.2/j)227.9 (45.6/j)

Devolución de pickdas

JugadorPartidos jugadosKick returnsLong kick returnKick return yardsYards per kick returnKick return touchdowns
Jaylen Wright (RB)412 (3/j)175 (43.8/j)335 (83.8/j)125.2 (31.3/j)0 (0/j)
Malik Washington (WR)510 (2/j)109 (21.8/j)225 (45/j)91.7 (18.3/j)0 (0/j)
Kevin Coleman Jr. (WR)43 (0.8/j)67 (16.8/j)87 (21.8/j)57.5 (14.4/j)0 (0/j)
Ollie Gordon II (RB)41 (0.3/j)20 (5/j)20 (5/j)20 (5/j)0 (0/j)

Devolución de despejes

JugadorPartidos jugadosPunt returnsLong punt returnPunt return yardsYards per punt returnPunt return touchdowns
Malik Washington (WR)54 (0.8/j)52 (10.4/j)52 (10.4/j)52 (10.4/j)0 (0/j)