IAStats
ARI

ARI

Arizona Cardinals

Pase

JugadorPartidos jugadosQBR ajustadoRatingYardasIntercepcionesTDsYardas/intento
Jacoby Brissett (QB)6306.6 (51.1/j)485.4 (80.9/j)1328 (221.3/j)6 (1/j)9 (1.5/j)33.4 (5.6/j)
Michael Wilson (WR)6100 (16.7/j)95.8 (16/j)7 (1.2/j)0 (0/j)0 (0/j)7 (1.2/j)

Carrera

JugadorPartidos jugadosMás largaYardasAcarreosTDsYardas/acarreo
Jeremiyah Love (RB)559 (11.8/j)245 (49/j)67 (13.4/j)1 (0.2/j)17.5 (3.5/j)
Bam Knight (RB)357 (19/j)112 (37.3/j)18 (6/j)0 (0/j)25.3 (8.4/j)
Tyler Allgeier (RB)650 (8.3/j)157 (26.2/j)53 (8.8/j)1 (0.2/j)14.8 (2.5/j)
Jacoby Brissett (QB)647 (7.8/j)64 (10.7/j)19 (3.2/j)1 (0.2/j)25.3 (4.2/j)

Recepción

JugadorPartidos jugadosRecepcionesMás largaYardasObjetivosYardas/recepciónTDs
Trey McBride (TE)649 (8.2/j)100 (16.7/j)361 (60.2/j)65 (10.8/j)43.3 (7.2/j)3 (0.5/j)
Michael Wilson (WR)633 (5.5/j)97 (16.2/j)320 (53.3/j)58 (9.7/j)57.4 (9.6/j)1 (0.2/j)
Kendrick Bourne (WR)522 (4.4/j)73 (14.6/j)225 (45/j)30 (6/j)49.3 (9.9/j)0 (0/j)
Tyler Allgeier (RB)613 (2.2/j)35 (5.8/j)54 (9/j)14 (2.3/j)29.5 (4.9/j)0 (0/j)
Jeremiyah Love (RB)511 (2.2/j)14 (2.8/j)36 (7.2/j)14 (2.8/j)5.6 (1.1/j)1 (0.2/j)
Elijah Higgins (TE)511 (2.2/j)81 (16.2/j)124 (24.8/j)11 (2.2/j)44.5 (8.9/j)1 (0.2/j)
Marvin Harrison Jr. (WR)45 (1.3/j)64 (16/j)85 (21.3/j)13 (3.3/j)58.3 (14.6/j)1 (0.3/j)
Jalen Brooks (WR)54 (0.8/j)30 (6/j)46 (9.2/j)11 (2.2/j)23 (4.6/j)0 (0/j)
Bam Knight (RB)32 (0.7/j)10 (3.3/j)18 (6/j)2 (0.7/j)9 (3/j)0 (0/j)
Hunter Long (TE)32 (0.7/j)15 (5/j)15 (5/j)2 (0.7/j)15 (5/j)0 (0/j)
Reggie Virgil (WR)12 (2/j)16 (16/j)29 (29/j)5 (5/j)14.5 (14.5/j)0 (0/j)
Teagan Quitoriano (TE)12 (2/j)13 (13/j)15 (15/j)2 (2/j)7.5 (7.5/j)2 (2/j)
Jacoby Brissett (QB)61 (0.2/j)7 (1.2/j)7 (1.2/j)1 (0.2/j)7 (1.2/j)0 (0/j)

Defensiva

JugadorPartidos jugadosCapturasGolpes al QBTacleadas individualesTacleadasPases defendidosTacleadas de pérdidaTDs
Budda Baker (S)63.5 (0.6/j)5 (0.8/j)24 (4/j)42 (7/j)4 (0.7/j)4 (0.7/j)0 (0/j)
Josh Sweat (LB)52 (0.4/j)4 (0.8/j)9 (1.8/j)14 (2.8/j)0 (0/j)3 (0.6/j)0 (0/j)
Roy Lopez (DT)51 (0.2/j)1 (0.2/j)8 (1.6/j)20 (4/j)1 (0.2/j)3 (0.6/j)0 (0/j)
Jordan Burch (LB)51 (0.2/j)1 (0.2/j)8 (1.6/j)13 (2.6/j)0 (0/j)2 (0.4/j)0 (0/j)
Zaven Collins (LB)61 (0.2/j)1 (0.2/j)10 (1.7/j)18 (3/j)2 (0.3/j)2 (0.3/j)0 (0/j)
Dante Stills (DT)61 (0.2/j)3 (0.5/j)7 (1.2/j)16 (2.7/j)1 (0.2/j)3 (0.5/j)0 (0/j)
Darius Robinson (DE)61 (0.2/j)5 (0.8/j)7 (1.2/j)14 (2.3/j)0 (0/j)2 (0.3/j)0 (0/j)
Walter Nolen III (DT)61 (0.2/j)3 (0.5/j)5 (0.8/j)14 (2.3/j)0 (0/j)2 (0.3/j)0 (0/j)
Baron Browning (LB)41 (0.3/j)2 (0.5/j)6 (1.5/j)9 (2.3/j)0 (0/j)2 (0.5/j)0 (0/j)
Jack Gibbens (LB)60.5 (0.1/j)3 (0.5/j)17 (2.8/j)42 (7/j)1 (0.2/j)1 (0.2/j)0 (0/j)
Trey McBride (TE)60 (0/j)0 (0/j)1 (0.2/j)1 (0.2/j)0 (0/j)0 (0/j)0 (0/j)
Michael Wilson (WR)60 (0/j)0 (0/j)1 (0.2/j)1 (0.2/j)0 (0/j)0 (0/j)0 (0/j)
Marvin Harrison Jr. (WR)40 (0/j)0 (0/j)1 (0.3/j)1 (0.3/j)0 (0/j)0 (0/j)0 (0/j)
Will Johnson (CB)20 (0/j)0 (0/j)3 (1.5/j)8 (4/j)1 (0.5/j)0 (0/j)0 (0/j)
Mack Wilson Sr. (LB)60 (0/j)0 (0/j)19 (3.2/j)44 (7.3/j)1 (0.2/j)1 (0.2/j)0 (0/j)
Denzel Burke (CB)60 (0/j)0 (0/j)11 (1.8/j)16 (2.7/j)3 (0.5/j)0 (0/j)0 (0/j)
Andrew Wingard (S)40 (0/j)0 (0/j)10 (2.5/j)23 (5.8/j)1 (0.3/j)3 (0.8/j)0 (0/j)
Kitan Crawford (S)20 (0/j)0 (0/j)2 (1/j)4 (2/j)0 (0/j)0 (0/j)0 (0/j)
Karson Sharar (LB)50 (0/j)0 (0/j)4 (0.8/j)6 (1.2/j)0 (0/j)0 (0/j)0 (0/j)
L.J. Collier (DE)50 (0/j)0 (0/j)3 (0.6/j)8 (1.6/j)0 (0/j)0 (0/j)0 (0/j)
Simi Fehoko (WR)50 (0/j)0 (0/j)1 (0.2/j)5 (1/j)0 (0/j)0 (0/j)0 (0/j)
Max Melton (CB)60 (0/j)0 (0/j)12 (2/j)21 (3.5/j)4 (0.7/j)1 (0.2/j)0 (0/j)
Eku Leota (LB)40 (0/j)1 (0.3/j)1 (0.3/j)6 (1.5/j)0 (0/j)0 (0/j)0 (0/j)
Kei'Trel Clark (CB)50 (0/j)0 (0/j)3 (0.6/j)5 (1/j)2 (0.4/j)0 (0/j)0 (0/j)
Chad Ryland (PK)60 (0/j)0 (0/j)0 (0/j)1 (0.2/j)0 (0/j)0 (0/j)0 (0/j)
Blake Gillikin (P)60 (0/j)0 (0/j)1 (0.2/j)2 (0.3/j)0 (0/j)0 (0/j)0 (0/j)
Elijah Higgins (TE)50 (0/j)0 (0/j)3 (0.6/j)5 (1/j)0 (0/j)0 (0/j)0 (0/j)
Cody Simon (LB)50 (0/j)0 (0/j)4 (0.8/j)10 (2/j)0 (0/j)0 (0/j)0 (0/j)
Hunter Long (TE)30 (0/j)0 (0/j)0 (0/j)1 (0.3/j)0 (0/j)0 (0/j)0 (0/j)
Jalen Brooks (WR)50 (0/j)0 (0/j)1 (0.2/j)1 (0.2/j)0 (0/j)0 (0/j)0 (0/j)
Wydett Williams Jr.30 (0/j)0 (0/j)4 (1.3/j)7 (2.3/j)1 (0.3/j)0 (0/j)0 (0/j)
Kalen King (CB)30 (0/j)1 (0.3/j)0 (0/j)3 (1/j)1 (0.3/j)0 (0/j)0 (0/j)
Garrett Williams (CB)30 (0/j)0 (0/j)8 (2.7/j)10 (3.3/j)1 (0.3/j)0 (0/j)0 (0/j)
Andrew Billings (DT)10 (0/j)0 (0/j)2 (2/j)2 (2/j)0 (0/j)0 (0/j)0 (0/j)
Isaiah Adams (G)10 (0/j)0 (0/j)1 (1/j)1 (1/j)0 (0/j)0 (0/j)0 (0/j)
Dadrion Taylor-Demerson (S)20 (0/j)0 (0/j)7 (3.5/j)10 (5/j)0 (0/j)0 (0/j)0 (0/j)
Art Green (CB)10 (0/j)0 (0/j)1 (1/j)3 (3/j)0 (0/j)0 (0/j)0 (0/j)
Casey Kreiter (LS)10 (0/j)0 (0/j)0 (0/j)1 (1/j)0 (0/j)0 (0/j)0 (0/j)

Intercepciones

JugadorPartidos jugadosIntercepcionesInterception yardsInterception touchdowns
Budda Baker (S)61 (0.2/j)15 (2.5/j)0 (0/j)
Denzel Burke (CB)61 (0.2/j)0 (0/j)0 (0/j)
Andrew Wingard (S)41 (0.3/j)0 (0/j)0 (0/j)

Balones sueltos

JugadorPartidos jugadosFumblesPerdidosRecuperados
Bam Knight (RB)31 (0.3/j)0 (0/j)0 (0/j)
Will Johnson (CB)20 (0/j)0 (0/j)1 (0.5/j)
Denzel Burke (CB)60 (0/j)0 (0/j)1 (0.2/j)
Zaven Collins (LB)60 (0/j)0 (0/j)2 (0.3/j)
Simi Fehoko (WR)50 (0/j)0 (0/j)1 (0.2/j)

Pateo

JugadorPartidos jugados% goles de campoMás largoPuntos
Chad Ryland (PK)6380 (63.3/j)201 (33.5/j)54 (9/j)

Despejes

JugadorPartidos jugadosDespejesMás largoYardasTouchbacksDentro de la 20Promedio bruto
Blake Gillikin (P)628 (4.7/j)326 (54.3/j)1265 (210.8/j)3 (0.5/j)8 (1.3/j)275.6 (45.9/j)

Devolución de pickdas

JugadorPartidos jugadosKick returnsLong kick returnKick return yardsYards per kick returnKick return touchdowns
Jalen Brooks (WR)515 (3/j)148 (29.6/j)393 (78.6/j)131.8 (26.4/j)0 (0/j)
Devin Duvernay (WR)613 (2.2/j)206 (34.3/j)366 (61/j)195.8 (32.6/j)0 (0/j)

Devolución de despejes

JugadorPartidos jugadosPunt returnsLong punt returnPunt return yardsYards per punt returnPunt return touchdowns
Devin Duvernay (WR)65 (0.8/j)36 (6/j)46 (7.7/j)36 (6/j)0 (0/j)