ARI
Arizona Cardinals
Pase
| Jugador | Partidos jugados | QBR ajustado | Rating | Yardas | Intercepciones | TDs | Yardas/intento |
|---|---|---|---|---|---|---|---|
| Jacoby Brissett (QB) | 6 | 306.6 (51.1/j) | 485.4 (80.9/j) | 1328 (221.3/j) | 6 (1/j) | 9 (1.5/j) | 33.4 (5.6/j) |
| Michael Wilson (WR) | 6 | 100 (16.7/j) | 95.8 (16/j) | 7 (1.2/j) | 0 (0/j) | 0 (0/j) | 7 (1.2/j) |
Carrera
| Jugador | Partidos jugados | Más larga | Yardas | Acarreos | TDs | Yardas/acarreo |
|---|---|---|---|---|---|---|
| Jeremiyah Love (RB) | 5 | 59 (11.8/j) | 245 (49/j) | 67 (13.4/j) | 1 (0.2/j) | 17.5 (3.5/j) |
| Bam Knight (RB) | 3 | 57 (19/j) | 112 (37.3/j) | 18 (6/j) | 0 (0/j) | 25.3 (8.4/j) |
| Tyler Allgeier (RB) | 6 | 50 (8.3/j) | 157 (26.2/j) | 53 (8.8/j) | 1 (0.2/j) | 14.8 (2.5/j) |
| Jacoby Brissett (QB) | 6 | 47 (7.8/j) | 64 (10.7/j) | 19 (3.2/j) | 1 (0.2/j) | 25.3 (4.2/j) |
Recepción
| Jugador | Partidos jugados | Recepciones | Más larga | Yardas | Objetivos | Yardas/recepción | TDs |
|---|---|---|---|---|---|---|---|
| Trey McBride (TE) | 6 | 49 (8.2/j) | 100 (16.7/j) | 361 (60.2/j) | 65 (10.8/j) | 43.3 (7.2/j) | 3 (0.5/j) |
| Michael Wilson (WR) | 6 | 33 (5.5/j) | 97 (16.2/j) | 320 (53.3/j) | 58 (9.7/j) | 57.4 (9.6/j) | 1 (0.2/j) |
| Kendrick Bourne (WR) | 5 | 22 (4.4/j) | 73 (14.6/j) | 225 (45/j) | 30 (6/j) | 49.3 (9.9/j) | 0 (0/j) |
| Tyler Allgeier (RB) | 6 | 13 (2.2/j) | 35 (5.8/j) | 54 (9/j) | 14 (2.3/j) | 29.5 (4.9/j) | 0 (0/j) |
| Jeremiyah Love (RB) | 5 | 11 (2.2/j) | 14 (2.8/j) | 36 (7.2/j) | 14 (2.8/j) | 5.6 (1.1/j) | 1 (0.2/j) |
| Elijah Higgins (TE) | 5 | 11 (2.2/j) | 81 (16.2/j) | 124 (24.8/j) | 11 (2.2/j) | 44.5 (8.9/j) | 1 (0.2/j) |
| Marvin Harrison Jr. (WR) | 4 | 5 (1.3/j) | 64 (16/j) | 85 (21.3/j) | 13 (3.3/j) | 58.3 (14.6/j) | 1 (0.3/j) |
| Jalen Brooks (WR) | 5 | 4 (0.8/j) | 30 (6/j) | 46 (9.2/j) | 11 (2.2/j) | 23 (4.6/j) | 0 (0/j) |
| Bam Knight (RB) | 3 | 2 (0.7/j) | 10 (3.3/j) | 18 (6/j) | 2 (0.7/j) | 9 (3/j) | 0 (0/j) |
| Hunter Long (TE) | 3 | 2 (0.7/j) | 15 (5/j) | 15 (5/j) | 2 (0.7/j) | 15 (5/j) | 0 (0/j) |
| Reggie Virgil (WR) | 1 | 2 (2/j) | 16 (16/j) | 29 (29/j) | 5 (5/j) | 14.5 (14.5/j) | 0 (0/j) |
| Teagan Quitoriano (TE) | 1 | 2 (2/j) | 13 (13/j) | 15 (15/j) | 2 (2/j) | 7.5 (7.5/j) | 2 (2/j) |
| Jacoby Brissett (QB) | 6 | 1 (0.2/j) | 7 (1.2/j) | 7 (1.2/j) | 1 (0.2/j) | 7 (1.2/j) | 0 (0/j) |
Defensiva
| Jugador | Partidos jugados | Capturas | Golpes al QB | Tacleadas individuales | Tacleadas | Pases defendidos | Tacleadas de pérdida | TDs |
|---|---|---|---|---|---|---|---|---|
| Budda Baker (S) | 6 | 3.5 (0.6/j) | 5 (0.8/j) | 24 (4/j) | 42 (7/j) | 4 (0.7/j) | 4 (0.7/j) | 0 (0/j) |
| Josh Sweat (LB) | 5 | 2 (0.4/j) | 4 (0.8/j) | 9 (1.8/j) | 14 (2.8/j) | 0 (0/j) | 3 (0.6/j) | 0 (0/j) |
| Roy Lopez (DT) | 5 | 1 (0.2/j) | 1 (0.2/j) | 8 (1.6/j) | 20 (4/j) | 1 (0.2/j) | 3 (0.6/j) | 0 (0/j) |
| Jordan Burch (LB) | 5 | 1 (0.2/j) | 1 (0.2/j) | 8 (1.6/j) | 13 (2.6/j) | 0 (0/j) | 2 (0.4/j) | 0 (0/j) |
| Zaven Collins (LB) | 6 | 1 (0.2/j) | 1 (0.2/j) | 10 (1.7/j) | 18 (3/j) | 2 (0.3/j) | 2 (0.3/j) | 0 (0/j) |
| Dante Stills (DT) | 6 | 1 (0.2/j) | 3 (0.5/j) | 7 (1.2/j) | 16 (2.7/j) | 1 (0.2/j) | 3 (0.5/j) | 0 (0/j) |
| Darius Robinson (DE) | 6 | 1 (0.2/j) | 5 (0.8/j) | 7 (1.2/j) | 14 (2.3/j) | 0 (0/j) | 2 (0.3/j) | 0 (0/j) |
| Walter Nolen III (DT) | 6 | 1 (0.2/j) | 3 (0.5/j) | 5 (0.8/j) | 14 (2.3/j) | 0 (0/j) | 2 (0.3/j) | 0 (0/j) |
| Baron Browning (LB) | 4 | 1 (0.3/j) | 2 (0.5/j) | 6 (1.5/j) | 9 (2.3/j) | 0 (0/j) | 2 (0.5/j) | 0 (0/j) |
| Jack Gibbens (LB) | 6 | 0.5 (0.1/j) | 3 (0.5/j) | 17 (2.8/j) | 42 (7/j) | 1 (0.2/j) | 1 (0.2/j) | 0 (0/j) |
| Trey McBride (TE) | 6 | 0 (0/j) | 0 (0/j) | 1 (0.2/j) | 1 (0.2/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Michael Wilson (WR) | 6 | 0 (0/j) | 0 (0/j) | 1 (0.2/j) | 1 (0.2/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Marvin Harrison Jr. (WR) | 4 | 0 (0/j) | 0 (0/j) | 1 (0.3/j) | 1 (0.3/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Will Johnson (CB) | 2 | 0 (0/j) | 0 (0/j) | 3 (1.5/j) | 8 (4/j) | 1 (0.5/j) | 0 (0/j) | 0 (0/j) |
| Mack Wilson Sr. (LB) | 6 | 0 (0/j) | 0 (0/j) | 19 (3.2/j) | 44 (7.3/j) | 1 (0.2/j) | 1 (0.2/j) | 0 (0/j) |
| Denzel Burke (CB) | 6 | 0 (0/j) | 0 (0/j) | 11 (1.8/j) | 16 (2.7/j) | 3 (0.5/j) | 0 (0/j) | 0 (0/j) |
| Andrew Wingard (S) | 4 | 0 (0/j) | 0 (0/j) | 10 (2.5/j) | 23 (5.8/j) | 1 (0.3/j) | 3 (0.8/j) | 0 (0/j) |
| Kitan Crawford (S) | 2 | 0 (0/j) | 0 (0/j) | 2 (1/j) | 4 (2/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Karson Sharar (LB) | 5 | 0 (0/j) | 0 (0/j) | 4 (0.8/j) | 6 (1.2/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| L.J. Collier (DE) | 5 | 0 (0/j) | 0 (0/j) | 3 (0.6/j) | 8 (1.6/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Simi Fehoko (WR) | 5 | 0 (0/j) | 0 (0/j) | 1 (0.2/j) | 5 (1/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Max Melton (CB) | 6 | 0 (0/j) | 0 (0/j) | 12 (2/j) | 21 (3.5/j) | 4 (0.7/j) | 1 (0.2/j) | 0 (0/j) |
| Eku Leota (LB) | 4 | 0 (0/j) | 1 (0.3/j) | 1 (0.3/j) | 6 (1.5/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Kei'Trel Clark (CB) | 5 | 0 (0/j) | 0 (0/j) | 3 (0.6/j) | 5 (1/j) | 2 (0.4/j) | 0 (0/j) | 0 (0/j) |
| Chad Ryland (PK) | 6 | 0 (0/j) | 0 (0/j) | 0 (0/j) | 1 (0.2/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Blake Gillikin (P) | 6 | 0 (0/j) | 0 (0/j) | 1 (0.2/j) | 2 (0.3/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Elijah Higgins (TE) | 5 | 0 (0/j) | 0 (0/j) | 3 (0.6/j) | 5 (1/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Cody Simon (LB) | 5 | 0 (0/j) | 0 (0/j) | 4 (0.8/j) | 10 (2/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Hunter Long (TE) | 3 | 0 (0/j) | 0 (0/j) | 0 (0/j) | 1 (0.3/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Jalen Brooks (WR) | 5 | 0 (0/j) | 0 (0/j) | 1 (0.2/j) | 1 (0.2/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Wydett Williams Jr. | 3 | 0 (0/j) | 0 (0/j) | 4 (1.3/j) | 7 (2.3/j) | 1 (0.3/j) | 0 (0/j) | 0 (0/j) |
| Kalen King (CB) | 3 | 0 (0/j) | 1 (0.3/j) | 0 (0/j) | 3 (1/j) | 1 (0.3/j) | 0 (0/j) | 0 (0/j) |
| Garrett Williams (CB) | 3 | 0 (0/j) | 0 (0/j) | 8 (2.7/j) | 10 (3.3/j) | 1 (0.3/j) | 0 (0/j) | 0 (0/j) |
| Andrew Billings (DT) | 1 | 0 (0/j) | 0 (0/j) | 2 (2/j) | 2 (2/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Isaiah Adams (G) | 1 | 0 (0/j) | 0 (0/j) | 1 (1/j) | 1 (1/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Dadrion Taylor-Demerson (S) | 2 | 0 (0/j) | 0 (0/j) | 7 (3.5/j) | 10 (5/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Art Green (CB) | 1 | 0 (0/j) | 0 (0/j) | 1 (1/j) | 3 (3/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
| Casey Kreiter (LS) | 1 | 0 (0/j) | 0 (0/j) | 0 (0/j) | 1 (1/j) | 0 (0/j) | 0 (0/j) | 0 (0/j) |
Intercepciones
| Jugador | Partidos jugados | Intercepciones | Interception yards | Interception touchdowns |
|---|---|---|---|---|
| Budda Baker (S) | 6 | 1 (0.2/j) | 15 (2.5/j) | 0 (0/j) |
| Denzel Burke (CB) | 6 | 1 (0.2/j) | 0 (0/j) | 0 (0/j) |
| Andrew Wingard (S) | 4 | 1 (0.3/j) | 0 (0/j) | 0 (0/j) |
Balones sueltos
| Jugador | Partidos jugados | Fumbles | Perdidos | Recuperados |
|---|---|---|---|---|
| Bam Knight (RB) | 3 | 1 (0.3/j) | 0 (0/j) | 0 (0/j) |
| Will Johnson (CB) | 2 | 0 (0/j) | 0 (0/j) | 1 (0.5/j) |
| Denzel Burke (CB) | 6 | 0 (0/j) | 0 (0/j) | 1 (0.2/j) |
| Zaven Collins (LB) | 6 | 0 (0/j) | 0 (0/j) | 2 (0.3/j) |
| Simi Fehoko (WR) | 5 | 0 (0/j) | 0 (0/j) | 1 (0.2/j) |
Pateo
| Jugador | Partidos jugados | % goles de campo | Más largo | Puntos |
|---|---|---|---|---|
| Chad Ryland (PK) | 6 | 380 (63.3/j) | 201 (33.5/j) | 54 (9/j) |
Despejes
| Jugador | Partidos jugados | Despejes | Más largo | Yardas | Touchbacks | Dentro de la 20 | Promedio bruto |
|---|---|---|---|---|---|---|---|
| Blake Gillikin (P) | 6 | 28 (4.7/j) | 326 (54.3/j) | 1265 (210.8/j) | 3 (0.5/j) | 8 (1.3/j) | 275.6 (45.9/j) |
Devolución de pickdas
| Jugador | Partidos jugados | Kick returns | Long kick return | Kick return yards | Yards per kick return | Kick return touchdowns |
|---|---|---|---|---|---|---|
| Jalen Brooks (WR) | 5 | 15 (3/j) | 148 (29.6/j) | 393 (78.6/j) | 131.8 (26.4/j) | 0 (0/j) |
| Devin Duvernay (WR) | 6 | 13 (2.2/j) | 206 (34.3/j) | 366 (61/j) | 195.8 (32.6/j) | 0 (0/j) |
Devolución de despejes
| Jugador | Partidos jugados | Punt returns | Long punt return | Punt return yards | Yards per punt return | Punt return touchdowns |
|---|---|---|---|---|---|---|
| Devin Duvernay (WR) | 6 | 5 (0.8/j) | 36 (6/j) | 46 (7.7/j) | 36 (6/j) | 0 (0/j) |